Explore volunteering highlights, based on 2023 data, among different demographics:
Sex
Formal Volunteering Rate | Informal Helping Rate | |
---|---|---|
Female | 30.9% | 54.5% |
Male | 25.6% | 54.0% |
Age
Formal Volunteering Rate | Informal Helping Rate | |
---|---|---|
16 to 17 | 34.1% | 37.8% |
18 to 24 | 22.6% | 35.8% |
25 to 44 | 29.4% | 51.8% |
45 to 54 | 32.8% | 60.5% |
55 to 59 | 27.8% | 61.6% |
60 to 69 | 27.3% | 61.7% |
70 to 79 | 28.5% | 62.8% |
80 to 84 | 24.1% | 56.6% |
85 and over | 14.8% | 47.5% |
Younger Adults (16 to 54) | 29.2% | 50.3% |
Older Adults (55 and over) | 26.8% | 60.9% |
Generation
Formal Volunteering Rate | Informal Helping Rate | |
---|---|---|
Generation Z | 24.5% | 36.4% |
Millennials | 29.4% | 52.2% |
Generation X | 32.3% | 61.2% |
Baby Boomers | 27.7% | 62.2% |
Silent Generation or Older | 21.4% | 54.1% |
Education
Formal Volunteering Rate | Informal Helping Rate | |
---|---|---|
Graduate degree | 48.8% | 67.3% |
Bachelor's degree | 37.9% | 60.9% |
Some college, no degree | 27.0% | 52.8% |
Associate degree, academic | 30.2% | 56.5% |
Associate degree, occupational | 27.9% | 58.9% |
High school graduate | 16.4% | 47.8% |
Less than high school | 17.9% | 42.3% |
Military Service
Formal Volunteering Rate | Informal Helping Rate | |
---|---|---|
Non-veteran | 28.3% | 54.2% |
Veteran | 27.0% | 59.3% |
Parental Status
Formal Volunteering Rate | Informal Helping Rate | |
---|---|---|
No child in household | 25.6% | 52.0% |
Parent of child under 18 | 37.2% | 61.6% |
Race
Formal Volunteering Rate | Informal Helping Rate | |
---|---|---|
American Indian or Alaskan Native | 22.8% | 46.5% |
Asian | 24.3% | 46.9% |
Black or African American | 22.5% | 40.6% |
Native Hawaiian or Pacific Islander | 31.4% | 41.7% |
White | 29.6% | 57.6% |
Two or more races | 31.4% | 46.1% |
Family Income
Formal Volunteering Rate | Informal Helping Rate | |
---|---|---|
$24,999 or less | 16.3% | 45.3% |
$25,000 to $39,999 | 17.8% | 47.7% |
$40,000 to $59,999 | 22.5% | 50.4% |
$60,000 to $74,999 | 25.6% | 50.2% |
$75,000 to $99,999 | 29.7% | 54.8% |
$100,000 to $149,999 | 33.5% | 57.6% |
$150,000 or more | 41.4% | 64.5% |