Check out volunteering highlights among different demographics:
Gender
Formal Volunteering Rate | Informal Helping Rate | |
Female | 25.3% | 50.2% |
Male | 21.0% | 51.6% |
Age
Formal Volunteering Rate | Informal Helping Rate | |
16 to 17 | 28.2% | 33.1% |
18 to 24 | 17.8% | 33.8% |
25 to 44 | 23.3% | 48.9% |
45 to 54 | 27.0% | 55.4% |
55 to 59 | 24.4% | 57.2% |
60 to 69 | 23.2% | 58.9% |
70 to 79 | 24.1% | 58.8% |
80 to 84 | 17.7% | 51.9% |
85 and over | 11.8% | 43.1% |
Younger Adults (16 to 54) | 23.5% | 47.1% |
Older Adults (55 and over) | 22.7% | 57.2% |
Generation
Formal Volunteering Rate | Informal Helping Rate | |
Generation Z | 20.3% | 33.6% |
Millennials | 22.1% | 47.2% |
Generation X | 27.2% | 55.8% |
Baby Boomers | 23.7% | 58.7% |
Silent Generation or Older | 18.0% | 52.6% |
Education
Formal Volunteering Rate | Informal Helping Rate | |
Graduate degree | 42.2% | 63.4% |
Bachelor's degree | 31.5% | 57.9% |
Some college, no degree | 21.1% | 48.2% |
Associate degree, academic | 25.6% | 53.0% |
Associate degree, occupational | 22.4% | 52.4% |
High school graduate | 13.5% | 46.6% |
Less than high school | 13.7% | 37.2% |
Military Service
Formal Volunteering Rate | Informal Helping Rate | |
Non-veteran | 23.1% | 50.7% |
Veteran | 23.3% | 58.6% |
Parental Status
Formal Volunteering Rate | Informal Helping Rate | |
No child in household | 21.1% | 48.6% |
Parent of child under 18 | 30.0% | 58.1% |