U.S. flag

An official website of the United States government

Goverment symbol

Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Lock symbol

Secure .gov websites use HTTPS

A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Skip to main content
Submitted by mbrodbeck on

Every two years, AmeriCorps conducts the most robust longitudinal survey about volunteerism and other forms of civic engagement in the United States in partnership with the U.S. Census Bureau. The data informs Volunteering and Civic Life in America, AmeriCorps’ comprehensive report about civic engagement trends in the United States.

These findings are based on data collected in September of 2017, 2019, and 2021. They reflect weighted state-level rates of six key measures of civic engagement:

  • Formal Volunteering: the share of state residents who formally volunteered through organizations
  • Informal Helping: the share of state residents who informally helped others by exchanging favors with their neighbors
  • Organizational Membership: the share of state residents who belonged to an organization
  • Charitable Giving: the share of state residents who donated $25 or more to charity
  • Talking with Friends and Family: the share of state residents who talked to or spent time with friends or family
  • Talking with Neighbors: the share of state residents who had a conversation or spent time with their neighbors

Formal Volunteering

  Formal Volunteering Rate
  2017 2019 2021
Alabama 27.4% 25.8% 19.5%
Alaska 40.6% 35.5% 27.3%
Arizona 30.0% 26.2% 23.5%
Arkansas 30.0% 29.7% 20.9%
California 25.4% 24.9% 18.3%
Colorado 32.4% 42.2% 26.2%
Connecticut 31.8% 31.4% 28.8%
Delaware 31.8% 30.7% 29.8%
District of Columbia 39.8% 39.2% 34.2%
Florida 22.8% 24.2% 15.9%
Georgia 26.5% 28.2% 19.9%
Hawaii 28.0% 32.1% 19.7%
Idaho 37.9% 34.5% 28.2%
Illinois 28.1% 33.0% 28.3%
Indiana 34.9% 34.0% 27.6%
Iowa 41.5% 33.1% 29.9%
Kansas 36.5% 34.0% 31.5%
Kentucky 28.1% 26.2% 22.6%
Louisiana 25.8% 27.8% 21.9%
Maine 38.7% 35.7% 34.9%
Maryland 36.3% 34.0% 23.7%
Massachusetts 32.6% 30.7% 23.1%
Michigan 29.4% 30.2% 24.4%
Minnesota 45.1% 40.1% 35.5%
Mississippi 23.8% 26.0% 21.2%
Missouri 31.9% 36.5% 30.5%
Montana 38.8% 37.4% 31.1%
Nebraska 40.2% 43.5% 33.9%
Nevada 24.4% 21.8% 16.8%
New Hampshire 35.7% 32.2% 27.9%
New Jersey 26.1% 26.1% 19.9%
New Mexico 27.1% 27.7% 19.7%
New York 25.3% 22.7% 21.7%
North Carolina 35.1% 30.4% 22.8%
North Dakota 37.4% 32.9% 26.9%
Ohio 33.2% 37.1% 24.3%
Oklahoma 32.0% 27.6% 23.6%
Oregon 43.2% 37.0% 28.0%
Pennsylvania 34.2% 35.8% 25.6%
Rhode Island 30.7% 25.6% 20.1%
South Carolina 30.8% 31.3% 21.8%
South Dakota 36.3% 46.9% 34.2%
Tennessee 31.3% 31.7% 23.8%
Texas 28.4% 26.4% 21.3%
Utah 51.0% 49.5% 40.7%
Vermont 36.0% 37.4% 29.1%
Virginia 34.0% 35.4% 27.2%
Washington 35.7% 33.8% 25.0%
West Virginia 28.1% 30.6% 22.4%
Wisconsin 37.4% 37.5% 24.9%
Wyoming 32.7% 31.0% 39.2%

Informal Helping

  Informal Helping Rate
  2017 2019 2021
Alabama 47.4% 49.8% 46.4%
Alaska 50.8% 56.3% 55.0%
Arizona 47.2% 46.9% 46.6%
Arkansas 49.8% 49.8% 50.7%
California 46.2% 45.7% 46.1%
Colorado 61.3% 63.6% 58.9%
Connecticut 47.6% 50.5% 50.2%
Delaware 57.8% 65.8% 63.9%
District of Columbia 45.7% 48.5% 52.7%
Florida 50.9% 46.9% 44.6%
Georgia 43.4% 45.1% 40.8%
Hawaii 44.6% 44.1% 43.5%
Idaho 61.1% 57.5% 54.3%
Illinois 49.8% 57.3% 55.6%
Indiana 52.5% 55.3% 52.2%
Iowa 56.7% 56.6% 60.3%
Kansas 54.1% 58.6% 57.6%
Kentucky 51.2% 53.0% 51.1%
Louisiana 50.4% 52.5% 53.4%
Maine 56.8% 62.1% 65.0%
Maryland 52.0% 56.7% 49.3%
Massachusetts 55.0% 56.0% 52.6%
Michigan 57.7% 55.8% 56.1%
Minnesota 61.3% 62.3% 61.9%
Mississippi 48.3% 47.4% 48.0%
Missouri 55.5% 52.3% 54.2%
Montana 67.2% 65.0% 68.8%
Nebraska 54.5% 61.3% 66.4%
Nevada 43.2% 44.5% 36.7%
New Hampshire 54.3% 58.5% 52.4%
New Jersey 49.4% 48.9% 47.0%
New Mexico 44.1% 47.5% 46.2%
New York 45.3% 44.6% 45.1%
North Carolina 53.7% 48.7% 48.4%
North Dakota 65.2% 57.6% 50.3%
Ohio 57.4% 57.4% 54.8%
Oklahoma 50.5% 46.9% 52.2%
Oregon 61.9% 59.7% 57.7%
Pennsylvania 58.9% 59.2% 60.1%
Rhode Island 53.8% 55.5% 52.8%
South Carolina 52.6% 62.4% 56.4%
South Dakota 57.9% 67.1% 59.9%
Tennessee 49.5% 45.6% 54.3%
Texas 47.3% 47.4% 48.6%
Utah 70.4% 67.8% 61.6%
Vermont 58.0% 60.2% 63.9%
Virginia 49.7% 48.1% 49.7%
Washington 56.4% 59.3% 55.3%
West Virginia 58.1% 60.2% 60.5%
Wisconsin 59.6% 60.9% 58.4%
Wyoming 54.0% 52.3% 58.5%

Organizational Membership

  Organizational Membership Rate
  2017 2019 2021
Alabama 22.1% 22.9% 18.4%
Alaska 36.8% 31.5% 25.7%
Arizona 25.4% 24.0% 22.9%
Arkansas 28.6% 29.9% 23.1%
California 22.5% 23.0% 18.3%
Colorado 25.6% 33.4% 27.4%
Connecticut 26.3% 32.6% 22.4%
Delaware 28.6% 32.3% 30.9%
District of Columbia 38.1% 37.0% 35.5%
Florida 19.2% 21.0% 17.8%
Georgia 20.9% 22.0% 22.4%
Hawaii 24.4% 27.1% 22.8%
Idaho 34.1% 32.4% 27.4%
Illinois 26.8% 31.7% 29.6%
Indiana 34.3% 32.7% 29.4%
Iowa 36.3% 31.8% 28.7%
Kansas 32.5% 35.3% 33.4%
Kentucky 25.8% 22.3% 20.1%
Louisiana 21.9% 24.1% 19.6%
Maine 34.2% 33.0% 38.7%
Maryland 32.8% 31.6% 25.2%
Massachusetts 30.5% 27.9% 25.2%
Michigan 28.7% 31.0% 27.4%
Minnesota 35.9% 34.1% 33.5%
Mississippi 19.6% 21.6% 20.9%
Missouri 29.3% 30.6% 28.3%
Montana 35.7% 35.2% 29.0%
Nebraska 36.5% 39.5% 32.2%
Nevada 22.9% 17.4% 21.0%
New Hampshire 31.5% 33.2% 29.4%
New Jersey 25.2% 26.5% 18.0%
New Mexico 22.0% 26.3% 20.3%
New York 25.8% 22.0% 24.0%
North Carolina 32.2% 26.1% 24.8%
North Dakota 39.7% 30.7% 32.3%
Ohio 32.2% 29.3% 26.7%
Oklahoma 29.4% 25.8% 21.0%
Oregon 43.1% 35.2% 32.7%
Pennsylvania 33.4% 36.2% 30.2%
Rhode Island 28.7% 25.8% 27.0%
South Carolina 26.6% 34.3% 22.2%
South Dakota 33.2% 40.1% 34.7%
Tennessee 27.4% 28.4% 20.3%
Texas 22.9% 20.7% 18.8%
Utah 42.0% 40.7% 33.5%
Vermont 33.3% 38.9% 32.7%
Virginia 27.5% 30.3% 28.8%
Washington 31.3% 28.4% 25.0%
West Virginia 23.3% 26.5% 23.6%
Wisconsin 35.8% 33.6% 27.9%
Wyoming 29.8% 33.8% 36.0%

Charitable Giving

  Charitable Giving Rate
  2017 2019 2021
Alabama 49.9% 51.0% 40.1%
Alaska 54.9% 50.2% 47.7%
Arizona 52.0% 46.6% 48.5%
Arkansas 48.9% 54.3% 52.4%
California 47.0% 44.1% 39.0%
Colorado 55.5% 65.0% 55.5%
Connecticut 53.0% 54.6% 61.5%
Delaware 61.5% 55.6% 49.3%
District of Columbia 56.1% 52.3% 61.4%
Florida 43.2% 41.4% 36.8%
Georgia 46.0% 48.1% 46.0%
Hawaii 50.5% 49.2% 45.0%
Idaho 55.5% 53.0% 57.0%
Illinois 55.1% 56.6% 56.1%
Indiana 54.5% 50.6% 52.2%
Iowa 53.5% 53.5% 58.2%
Kansas 65.1% 59.9% 54.0%
Kentucky 50.9% 45.0% 44.7%
Louisiana 45.3% 50.0% 41.8%
Maine 55.6% 54.2% 53.0%
Maryland 58.3% 59.3% 47.4%
Massachusetts 58.0% 52.6% 53.9%
Michigan 49.3% 46.9% 51.6%
Minnesota 64.7% 60.2% 61.8%
Mississippi 46.4% 41.4% 40.9%
Missouri 55.2% 53.9% 55.0%
Montana 53.5% 54.6% 56.7%
Nebraska 58.8% 61.2% 61.1%
Nevada 45.6% 37.4% 41.3%
New Hampshire 65.6% 59.6% 59.4%
New Jersey 55.8% 54.4% 51.1%
New Mexico 44.1% 42.7% 44.3%
New York 48.4% 45.4% 47.7%
North Carolina 54.7% 49.9% 47.6%
North Dakota 62.6% 58.1% 56.7%
Ohio 59.3% 55.0% 47.1%
Oklahoma 53.8% 45.8% 46.5%
Oregon 62.2% 61.1% 57.4%
Pennsylvania 59.8% 59.5% 51.9%
Rhode Island 60.6% 60.2% 54.4%
South Carolina 51.8% 54.0% 51.5%
South Dakota 52.2% 66.3% 55.8%
Tennessee 56.8% 53.6% 47.0%
Texas 49.3% 45.3% 45.5%
Utah 66.9% 65.7% 53.0%
Vermont 53.6% 54.0% 50.0%
Virginia 52.5% 55.9% 54.8%
Washington 55.7% 54.8% 55.1%
West Virginia 48.4% 48.0% 46.2%
Wisconsin 57.1% 58.8% 52.5%
Wyoming 47.2% 49.2% 52.2%

Talking with Family and Friends

  Talking with Family and Friends Rate
  2017 2019 2021
Alabama 98.4% 97.8% 97.9%
Alaska 98.4% 98.2% 98.9%
Arizona 97.2% 98.2% 98.0%
Arkansas 96.0% 98.4% 98.3%
California 97.1% 95.2% 94.9%
Colorado 98.4% 99.4% 96.4%
Connecticut 98.0% 99.1% 97.5%
Delaware 94.1% 96.7% 94.6%
District of Columbia 96.7% 98.7% 98.5%
Florida 95.4% 96.0% 93.2%
Georgia 97.0% 96.1% 93.6%
Hawaii 95.3% 96.5% 96.3%
Idaho 97.2% 95.0% 94.8%
Illinois 98.2% 98.1% 97.9%
Indiana 97.6% 96.0% 98.7%
Iowa 98.1% 97.9% 95.3%
Kansas 98.8% 97.9% 96.4%
Kentucky 97.6% 95.0% 96.6%
Louisiana 97.0% 97.2% 95.9%
Maine 99.3% 98.4% 97.6%
Maryland 96.9% 97.9% 93.8%
Massachusetts 98.2% 98.2% 97.0%
Michigan 98.0% 96.8% 97.6%
Minnesota 98.4% 99.0% 98.8%
Mississippi 95.9% 97.5% 95.5%
Missouri 98.1% 98.2% 97.3%
Montana 98.4% 97.6% 97.5%
Nebraska 97.6% 98.3% 98.4%
Nevada 96.3% 97.0% 95.3%
New Hampshire 98.9% 99.7% 96.7%
New Jersey 97.5% 94.3% 95.2%
New Mexico 97.6% 96.8% 98.2%
New York 96.7% 97.6% 96.2%
North Carolina 97.3% 96.7% 97.7%
North Dakota 98.0% 97.9% 95.9%
Ohio 99.3% 99.0% 96.3%
Oklahoma 97.0% 96.9% 97.3%
Oregon 98.9% 98.3% 98.9%
Pennsylvania 98.8% 98.9% 98.4%
Rhode Island 98.4% 99.7% 94.4%
South Carolina 97.2% 98.0% 96.8%
South Dakota 97.4% 99.8% 96.1%
Tennessee 98.2% 97.8% 96.8%
Texas 97.7% 97.9% 96.0%
Utah 97.8% 96.9% 96.9%
Vermont 97.4% 98.1% 97.2%
Virginia 96.1% 98.7% 96.7%
Washington 98.7% 99.4% 97.5%
West Virginia 97.9% 99.1% 97.4%
Wisconsin 99.4% 98.3% 98.8%
Wyoming 97.4% 98.2% 98.0%

Talking with Neighbors

  Talking with Neighbors Rate
  2017 2019 2021
Alabama 76.6% 71.2% 68.8%
Alaska 70.5% 71.7% 66.5%
Arizona 64.9% 66.3% 64.8%
Arkansas 71.7% 67.5% 65.0%
California 69.0% 65.0% 64.0%
Colorado 76.0% 80.1% 70.7%
Connecticut 73.3% 79.9% 70.7%
Delaware 80.1% 72.7% 78.1%
District of Columbia 75.1% 75.1% 72.3%
Florida 75.2% 67.5% 64.2%
Georgia 66.6% 63.9% 58.0%
Hawaii 72.4% 65.5% 64.5%
Idaho 77.9% 70.6% 65.2%
Illinois 76.5% 76.3% 74.7%
Indiana 75.4% 71.4% 71.7%
Iowa 77.6% 73.2% 75.7%
Kansas 78.2% 75.0% 65.9%
Kentucky 74.9% 73.1% 71.0%
Louisiana 72.7% 71.7% 70.4%
Maine 79.3% 75.2% 76.4%
Maryland 75.4% 75.4% 69.7%
Massachusetts 80.6% 73.1% 69.2%
Michigan 77.4% 70.7% 71.5%
Minnesota 83.7% 82.6% 78.8%
Mississippi 74.2% 67.7% 69.9%
Missouri 77.9% 73.1% 72.5%
Montana 84.2% 78.8% 80.1%
Nebraska 79.3% 76.5% 78.6%
Nevada 65.7% 64.6% 59.6%
New Hampshire 76.0% 70.9% 67.6%
New Jersey 78.8% 67.4% 67.9%
New Mexico 69.6% 63.7% 60.9%
New York 73.9% 67.1% 67.7%
North Carolina 74.8% 67.5% 68.9%
North Dakota 83.2% 77.7% 68.8%
Ohio 77.5% 72.9% 70.7%
Oklahoma 72.1% 64.4% 64.9%
Oregon 84.6% 77.6% 73.5%
Pennsylvania 80.4% 77.8% 77.8%
Rhode Island 78.0% 74.9% 72.1%
South Carolina 78.3% 79.8% 75.0%
South Dakota 78.5% 82.3% 75.1%
Tennessee 71.3% 70.3% 70.7%
Texas 71.5% 65.3% 64.8%
Utah 84.5% 78.1% 77.5%
Vermont 80.7% 78.0% 77.9%
Virginia 75.1% 69.6% 72.9%
Washington 82.3% 76.4% 70.6%
West Virginia 77.2% 77.3% 74.6%
Wisconsin 81.3% 76.5% 79.4%
Wyoming 77.2% 69.7% 74.8%

Dataset

To learn more about the Current Population Survey Civic Engagement and Volunteering Supplement and download a spreadsheet with findings, please visit AmeriCorps’ Open Data platform.

Back to main content