Every two years, AmeriCorps partners with the U.S. Census Bureau to conduct the most robust survey about volunteerism and other forms of civic engagement across the United States and over time. The findings below are based on data from the Current Population Survey Civic Engagement and Volunteering Supplement collected in September of 2017, 2019, 2021, and 2023. They reflect weighted state-level rates of six key measures of civic engagement:
- Formal Volunteering: the share of state residents who formally volunteered through organizations
- Informal Helping: the share of state residents who informally helped their neighbors
- Organizational Membership: the share of state residents who belonged to an organization
- Charitable Giving: the share of state residents who donated $25 or more to charity
- Talking with Friends and Family: the share of state residents who talked to or spent time with friends or family
- Talking with Neighbors: the share of state residents who had a conversation or spent time with their neighbors
Formal Volunteering
Formal Volunteering Rate | ||||
---|---|---|---|---|
2017 | 2019 | 2021 | 2023 | |
Alabama | 27.4% | 25.8% | 19.5% | 19.9% |
Alaska | 40.6% | 35.5% | 27.3% | 33.6% |
Arizona | 30.0% | 26.2% | 23.5% | 30.0% |
Arkansas | 30.0% | 29.7% | 20.9% | 28.2% |
California | 25.4% | 24.9% | 18.3% | 24.1% |
Colorado | 32.4% | 42.2% | 26.2% | 34.7% |
Connecticut | 31.8% | 31.4% | 28.8% | 37.4% |
Delaware | 31.8% | 30.7% | 29.8% | 32.0% |
District of Columbia | 39.8% | 39.2% | 34.2% | 35.8% |
Florida | 22.8% | 24.2% | 15.9% | 20.4% |
Georgia | 26.5% | 28.2% | 19.9% | 25.6% |
Hawaii | 28.0% | 32.1% | 19.7% | 29.4% |
Idaho | 37.9% | 34.5% | 28.2% | 34.4% |
Illinois | 28.1% | 33.0% | 28.3% | 30.3% |
Indiana | 34.9% | 34.0% | 27.6% | 33.1% |
Iowa | 41.5% | 33.1% | 29.9% | 35.5% |
Kansas | 36.5% | 34.0% | 31.5% | 39.6% |
Kentucky | 28.1% | 26.2% | 22.6% | 27.5% |
Louisiana | 25.8% | 27.8% | 21.9% | 23.5% |
Maine | 38.7% | 35.7% | 34.9% | 34.9% |
Maryland | 36.3% | 34.0% | 23.7% | 32.8% |
Massachusetts | 32.6% | 30.7% | 23.1% | 33.1% |
Michigan | 29.4% | 30.2% | 24.4% | 26.4% |
Minnesota | 45.1% | 40.1% | 35.5% | 40.3% |
Mississippi | 23.8% | 26.0% | 21.2% | 20.9% |
Missouri | 31.9% | 36.5% | 30.5% | 29.8% |
Montana | 38.8% | 37.4% | 31.1% | 37.2% |
Nebraska | 40.2% | 43.5% | 33.9% | 40.3% |
Nevada | 24.4% | 21.8% | 16.8% | 18.6% |
New Hampshire | 35.7% | 32.2% | 27.9% | 29.6% |
New Jersey | 26.1% | 26.1% | 19.9% | 25.7% |
New Mexico | 27.1% | 27.7% | 19.7% | 20.3% |
New York | 25.3% | 22.7% | 21.7% | 25.5% |
North Carolina | 35.1% | 30.4% | 22.8% | 24.9% |
North Dakota | 37.4% | 32.9% | 26.9% | 30.7% |
Ohio | 33.2% | 37.1% | 24.3% | 30.3% |
Oklahoma | 32.0% | 27.6% | 23.6% | 31.5% |
Oregon | 43.2% | 37.0% | 28.0% | 35.7% |
Pennsylvania | 34.2% | 35.8% | 25.6% | 31.0% |
Rhode Island | 30.7% | 25.6% | 20.1% | 18.5% |
South Carolina | 30.8% | 31.3% | 21.8% | 28.8% |
South Dakota | 36.3% | 46.9% | 34.2% | 37.8% |
Tennessee | 31.3% | 31.7% | 23.8% | 33.2% |
Texas | 28.4% | 26.4% | 21.3% | 27.4% |
Utah | 51.0% | 49.5% | 40.7% | 46.6% |
Vermont | 36.0% | 37.4% | 29.1% | 40.5% |
Virginia | 34.0% | 35.4% | 27.2% | 31.6% |
Washington | 35.7% | 33.8% | 25.0% | 32.8% |
West Virginia | 28.1% | 30.6% | 22.4% | 23.0% |
Wisconsin | 37.4% | 37.5% | 24.9% | 31.1% |
Wyoming | 32.7% | 31.0% | 39.2% | 33.5% |
Informal Helping
Informal Helping Rate | ||||
---|---|---|---|---|
2017 | 2019 | 2021 | 2023 | |
Alabama | 47.4% | 49.8% | 46.4% | 47.3% |
Alaska | 50.8% | 56.3% | 55.0% | 60.8% |
Arizona | 47.2% | 46.9% | 46.6% | 52.4% |
Arkansas | 49.8% | 49.8% | 50.7% | 50.2% |
California | 46.2% | 45.7% | 46.1% | 50.8% |
Colorado | 61.3% | 63.6% | 58.9% | 67.4% |
Connecticut | 47.6% | 50.5% | 50.2% | 52.5% |
Delaware | 57.8% | 65.8% | 63.9% | 64.8% |
District of Columbia | 45.7% | 48.5% | 52.7% | 53.2% |
Florida | 50.9% | 46.9% | 44.6% | 47.5% |
Georgia | 43.4% | 45.1% | 40.8% | 47.3% |
Hawaii | 44.6% | 44.1% | 43.5% | 48.3% |
Idaho | 61.1% | 57.5% | 54.3% | 60.8% |
Illinois | 49.8% | 57.3% | 55.6% | 56.1% |
Indiana | 52.5% | 55.3% | 52.2% | 55.4% |
Iowa | 56.7% | 56.6% | 60.3% | 63.3% |
Kansas | 54.1% | 58.6% | 57.6% | 58.4% |
Kentucky | 51.2% | 53.0% | 51.1% | 51.3% |
Louisiana | 50.4% | 52.5% | 53.4% | 51.5% |
Maine | 56.8% | 62.1% | 65.0% | 62.0% |
Maryland | 52.0% | 56.7% | 49.3% | 55.6% |
Massachusetts | 55.0% | 56.0% | 52.6% | 57.0% |
Michigan | 57.7% | 55.8% | 56.1% | 57.4% |
Minnesota | 61.3% | 62.3% | 61.9% | 63.4% |
Mississippi | 48.3% | 47.4% | 48.0% | 50.3% |
Missouri | 55.5% | 52.3% | 54.2% | 59.3% |
Montana | 67.2% | 65.0% | 68.8% | 68.0% |
Nebraska | 54.5% | 61.3% | 66.4% | 61.2% |
Nevada | 43.2% | 44.5% | 36.7% | 45.7% |
New Hampshire | 54.3% | 58.5% | 52.4% | 59.7% |
New Jersey | 49.4% | 48.9% | 47.0% | 54.4% |
New Mexico | 44.1% | 47.5% | 46.2% | 47.7% |
New York | 45.3% | 44.6% | 45.1% | 51.0% |
North Carolina | 53.7% | 48.7% | 48.4% | 49.3% |
North Dakota | 65.2% | 57.6% | 50.3% | 55.9% |
Ohio | 57.4% | 57.4% | 54.8% | 57.9% |
Oklahoma | 50.5% | 46.9% | 52.2% | 52.7% |
Oregon | 61.9% | 59.7% | 57.7% | 61.3% |
Pennsylvania | 58.9% | 59.2% | 60.1% | 62.3% |
Rhode Island | 53.8% | 55.5% | 52.8% | 58.8% |
South Carolina | 52.6% | 62.4% | 56.4% | 57.8% |
South Dakota | 57.9% | 67.1% | 59.9% | 57.4% |
Tennessee | 49.5% | 45.6% | 54.3% | 56.8% |
Texas | 47.3% | 47.4% | 48.6% | 49.1% |
Utah | 70.4% | 67.8% | 61.6% | 68.2% |
Vermont | 58.0% | 60.2% | 63.9% | 65.1% |
Virginia | 49.7% | 48.1% | 49.7% | 57.0% |
Washington | 56.4% | 59.3% | 55.3% | 59.5% |
West Virginia | 58.1% | 60.2% | 60.5% | 58.3% |
Wisconsin | 59.6% | 60.9% | 58.4% | 62.7% |
Wyoming | 54.0% | 52.3% | 58.5% | 60.5% |
Organizational Membership
Organizational Membership Rate | ||||
---|---|---|---|---|
2017 | 2019 | 2021 | 2023 | |
Alabama | 22.1% | 22.9% | 18.4% | 14.7% |
Alaska | 36.8% | 31.5% | 25.7% | 28.3% |
Arizona | 25.4% | 24.0% | 22.9% | 23.2% |
Arkansas | 28.6% | 29.9% | 23.1% | 25.8% |
California | 22.5% | 23.0% | 18.3% | 21.1% |
Colorado | 25.6% | 33.4% | 27.4% | 32.3% |
Connecticut | 26.3% | 32.6% | 22.4% | 33.2% |
Delaware | 28.6% | 32.3% | 30.9% | 29.9% |
District of Columbia | 38.1% | 37.0% | 35.5% | 37.6% |
Florida | 19.2% | 21.0% | 17.8% | 20.7% |
Georgia | 20.9% | 22.0% | 22.4% | 22.6% |
Hawaii | 24.4% | 27.1% | 22.8% | 24.0% |
Idaho | 34.1% | 32.4% | 27.4% | 30.7% |
Illinois | 26.8% | 31.7% | 29.6% | 27.9% |
Indiana | 34.3% | 32.7% | 29.4% | 27.5% |
Iowa | 36.3% | 31.8% | 28.7% | 26.2% |
Kansas | 32.5% | 35.3% | 33.4% | 34.5% |
Kentucky | 25.8% | 22.3% | 20.1% | 22.9% |
Louisiana | 21.9% | 24.1% | 19.6% | 18.1% |
Maine | 34.2% | 33.0% | 38.7% | 31.2% |
Maryland | 32.8% | 31.6% | 25.2% | 31.0% |
Massachusetts | 30.5% | 27.9% | 25.2% | 30.9% |
Michigan | 28.7% | 31.0% | 27.4% | 23.6% |
Minnesota | 35.9% | 34.1% | 33.5% | 35.1% |
Mississippi | 19.6% | 21.6% | 20.9% | 17.8% |
Missouri | 29.3% | 30.6% | 28.3% | 26.2% |
Montana | 35.7% | 35.2% | 29.0% | 29.9% |
Nebraska | 36.5% | 39.5% | 32.2% | 34.3% |
Nevada | 22.9% | 17.4% | 21.0% | 17.3% |
New Hampshire | 31.5% | 33.2% | 29.4% | 29.7% |
New Jersey | 25.2% | 26.5% | 18.0% | 22.8% |
New Mexico | 22.0% | 26.3% | 20.3% | 19.1% |
New York | 25.8% | 22.0% | 24.0% | 23.9% |
North Carolina | 32.2% | 26.1% | 24.8% | 20.8% |
North Dakota | 39.7% | 30.7% | 32.3% | 28.1% |
Ohio | 32.2% | 29.3% | 26.7% | 27.2% |
Oklahoma | 29.4% | 25.8% | 21.0% | 24.5% |
Oregon | 43.1% | 35.2% | 32.7% | 33.3% |
Pennsylvania | 33.4% | 36.2% | 30.2% | 29.5% |
Rhode Island | 28.7% | 25.8% | 27.0% | 22.6% |
South Carolina | 26.6% | 34.3% | 22.2% | 23.5% |
South Dakota | 33.2% | 40.1% | 34.7% | 30.2% |
Tennessee | 27.4% | 28.4% | 20.3% | 28.4% |
Texas | 22.9% | 20.7% | 18.8% | 20.4% |
Utah | 42.0% | 40.7% | 33.5% | 39.3% |
Vermont | 33.3% | 38.9% | 32.7% | 41.3% |
Virginia | 27.5% | 30.3% | 28.8% | 28.3% |
Washington | 31.3% | 28.4% | 25.0% | 29.4% |
West Virginia | 23.3% | 26.5% | 23.6% | 19.2% |
Wisconsin | 35.8% | 33.6% | 27.9% | 26.8% |
Wyoming | 29.8% | 33.8% | 36.0% | 30.8% |
Charitable Giving
Charitable Giving Rate | ||||
---|---|---|---|---|
2017 | 2019 | 2021 | 2023 | |
Alabama | 49.9% | 51.0% | 40.1% | 41.5% |
Alaska | 54.9% | 50.2% | 47.7% | 48.8% |
Arizona | 52.0% | 46.6% | 48.5% | 49.3% |
Arkansas | 48.9% | 54.3% | 52.4% | 46.5% |
California | 47.0% | 44.1% | 39.0% | 42.0% |
Colorado | 55.5% | 65.0% | 55.5% | 62.0% |
Connecticut | 53.0% | 54.6% | 61.5% | 58.6% |
Delaware | 61.5% | 55.6% | 49.3% | 48.2% |
District of Columbia | 56.1% | 52.3% | 61.4% | 61.0% |
Florida | 43.2% | 41.4% | 36.8% | 39.5% |
Georgia | 46.0% | 48.1% | 46.0% | 44.4% |
Hawaii | 50.5% | 49.2% | 45.0% | 57.6% |
Idaho | 55.5% | 53.0% | 57.0% | 56.8% |
Illinois | 55.1% | 56.6% | 56.1% | 50.0% |
Indiana | 54.5% | 50.6% | 52.2% | 49.2% |
Iowa | 53.5% | 53.5% | 58.2% | 50.1% |
Kansas | 65.1% | 59.9% | 54.0% | 54.4% |
Kentucky | 50.9% | 45.0% | 44.7% | 47.9% |
Louisiana | 45.3% | 50.0% | 41.8% | 42.8% |
Maine | 55.6% | 54.2% | 53.0% | 50.7% |
Maryland | 58.3% | 59.3% | 47.4% | 56.8% |
Massachusetts | 58.0% | 52.6% | 53.9% | 54.9% |
Michigan | 49.3% | 46.9% | 51.6% | 49.6% |
Minnesota | 64.7% | 60.2% | 61.8% | 57.2% |
Mississippi | 46.4% | 41.4% | 40.9% | 37.3% |
Missouri | 55.2% | 53.9% | 55.0% | 48.4% |
Montana | 53.5% | 54.6% | 56.7% | 60.5% |
Nebraska | 58.8% | 61.2% | 61.1% | 56.7% |
Nevada | 45.6% | 37.4% | 41.3% | 33.9% |
New Hampshire | 65.6% | 59.6% | 59.4% | 58.4% |
New Jersey | 55.8% | 54.4% | 51.1% | 57.1% |
New Mexico | 44.1% | 42.7% | 44.3% | 37.4% |
New York | 48.4% | 45.4% | 47.7% | 44.0% |
North Carolina | 54.7% | 49.9% | 47.6% | 46.4% |
North Dakota | 62.6% | 58.1% | 56.7% | 54.0% |
Ohio | 59.3% | 55.0% | 47.1% | 52.9% |
Oklahoma | 53.8% | 45.8% | 46.5% | 50.1% |
Oregon | 62.2% | 61.1% | 57.4% | 55.2% |
Pennsylvania | 59.8% | 59.5% | 51.9% | 54.7% |
Rhode Island | 60.6% | 60.2% | 54.4% | 50.4% |
South Carolina | 51.8% | 54.0% | 51.5% | 47.7% |
South Dakota | 52.2% | 66.3% | 55.8% | 54.9% |
Tennessee | 56.8% | 53.6% | 47.0% | 55.2% |
Texas | 49.3% | 45.3% | 45.5% | 43.8% |
Utah | 66.9% | 65.7% | 53.0% | 64.1% |
Vermont | 53.6% | 54.0% | 50.0% | 57.3% |
Virginia | 52.5% | 55.9% | 54.8% | 55.2% |
Washington | 55.7% | 54.8% | 55.1% | 57.1% |
West Virginia | 48.4% | 48.0% | 46.2% | 35.5% |
Wisconsin | 57.1% | 58.8% | 52.5% | 55.1% |
Wyoming | 47.2% | 49.2% | 52.2% | 49.1% |
Talking with Family and Friends
Talking with Family and Friends Rate | ||||
---|---|---|---|---|
2017 | 2019 | 2021 | 2023 | |
Alabama | 98.4% | 97.8% | 97.9% | 96.7% |
Alaska | 98.4% | 98.2% | 98.9% | 97.6% |
Arizona | 97.2% | 98.2% | 98.0% | 95.4% |
Arkansas | 96.0% | 98.4% | 98.3% | 98.6% |
California | 97.1% | 95.2% | 94.9% | 96.2% |
Colorado | 98.4% | 99.4% | 96.4% | 98.8% |
Connecticut | 98.0% | 99.1% | 97.5% | 98.7% |
Delaware | 94.1% | 96.7% | 94.6% | 96.8% |
District of Columbia | 96.7% | 98.7% | 98.5% | 99.0% |
Florida | 95.4% | 96.0% | 93.2% | 93.9% |
Georgia | 97.0% | 96.1% | 93.6% | 96.1% |
Hawaii | 95.3% | 96.5% | 96.3% | 97.8% |
Idaho | 97.2% | 95.0% | 94.8% | 99.0% |
Illinois | 98.2% | 98.1% | 97.9% | 97.8% |
Indiana | 97.6% | 96.0% | 98.7% | 97.0% |
Iowa | 98.1% | 97.9% | 95.3% | 97.1% |
Kansas | 98.8% | 97.9% | 96.4% | 96.7% |
Kentucky | 97.6% | 95.0% | 96.6% | 99.0% |
Louisiana | 97.0% | 97.2% | 95.9% | 93.6% |
Maine | 99.3% | 98.4% | 97.6% | 97.8% |
Maryland | 96.9% | 97.9% | 93.8% | 98.3% |
Massachusetts | 98.2% | 98.2% | 97.0% | 98.5% |
Michigan | 98.0% | 96.8% | 97.6% | 97.6% |
Minnesota | 98.4% | 99.0% | 98.8% | 98.6% |
Mississippi | 95.9% | 97.5% | 95.5% | 95.9% |
Missouri | 98.1% | 98.2% | 97.3% | 99.0% |
Montana | 98.4% | 97.6% | 97.5% | 98.9% |
Nebraska | 97.6% | 98.3% | 98.4% | 97.7% |
Nevada | 96.3% | 97.0% | 95.3% | 97.5% |
New Hampshire | 98.9% | 99.7% | 96.7% | 98.3% |
New Jersey | 97.5% | 94.3% | 95.2% | 97.7% |
New Mexico | 97.6% | 96.8% | 98.2% | 98.8% |
New York | 96.7% | 97.6% | 96.2% | 96.0% |
North Carolina | 97.3% | 96.7% | 97.7% | 95.9% |
North Dakota | 98.0% | 97.9% | 95.9% | 99.3% |
Ohio | 99.3% | 99.0% | 96.3% | 98.1% |
Oklahoma | 97.0% | 96.9% | 97.3% | 96.9% |
Oregon | 98.9% | 98.3% | 98.9% | 98.5% |
Pennsylvania | 98.8% | 98.9% | 98.4% | 97.9% |
Rhode Island | 98.4% | 99.7% | 94.4% | 97.0% |
South Carolina | 97.2% | 98.0% | 96.8% | 97.6% |
South Dakota | 97.4% | 99.8% | 96.1% | 95.0% |
Tennessee | 98.2% | 97.8% | 96.8% | 97.2% |
Texas | 97.7% | 97.9% | 96.0% | 95.7% |
Utah | 97.8% | 96.9% | 96.9% | 98.3% |
Vermont | 97.4% | 98.1% | 97.2% | 99.4% |
Virginia | 96.1% | 98.7% | 96.7% | 98.9% |
Washington | 98.7% | 99.4% | 97.5% | 97.9% |
West Virginia | 97.9% | 99.1% | 97.4% | 97.9% |
Wisconsin | 99.4% | 98.3% | 98.8% | 98.5% |
Wyoming | 97.4% | 98.2% | 98.0% | 98.7% |
Talking with Neighbors
Talking with Neighbors Rate | ||||
---|---|---|---|---|
2017 | 2019 | 2021 | 2023 | |
Alabama | 76.6% | 71.2% | 68.8% | 65.7% |
Alaska | 70.5% | 71.7% | 66.5% | 69.0% |
Arizona | 64.9% | 66.3% | 64.8% | 67.3% |
Arkansas | 71.7% | 67.5% | 65.0% | 67.5% |
California | 69.0% | 65.0% | 64.0% | 67.0% |
Colorado | 76.0% | 80.1% | 70.7% | 80.5% |
Connecticut | 73.3% | 79.9% | 70.7% | 73.7% |
Delaware | 80.1% | 72.7% | 78.1% | 76.3% |
District of Columbia | 75.1% | 75.1% | 72.3% | 74.8% |
Florida | 75.2% | 67.5% | 64.2% | 67.1% |
Georgia | 66.6% | 63.9% | 58.0% | 63.9% |
Hawaii | 72.4% | 65.5% | 64.5% | 67.5% |
Idaho | 77.9% | 70.6% | 65.2% | 73.4% |
Illinois | 76.5% | 76.3% | 74.7% | 73.0% |
Indiana | 75.4% | 71.4% | 71.7% | 71.0% |
Iowa | 77.6% | 73.2% | 75.7% | 74.7% |
Kansas | 78.2% | 75.0% | 65.9% | 71.0% |
Kentucky | 74.9% | 73.1% | 71.0% | 68.7% |
Louisiana | 72.7% | 71.7% | 70.4% | 64.1% |
Maine | 79.3% | 75.2% | 76.4% | 73.0% |
Maryland | 75.4% | 75.4% | 69.7% | 74.5% |
Massachusetts | 80.6% | 73.1% | 69.2% | 74.6% |
Michigan | 77.4% | 70.7% | 71.5% | 72.1% |
Minnesota | 83.7% | 82.6% | 78.8% | 77.5% |
Mississippi | 74.2% | 67.7% | 69.9% | 70.0% |
Missouri | 77.9% | 73.1% | 72.5% | 76.5% |
Montana | 84.2% | 78.8% | 80.1% | 79.1% |
Nebraska | 79.3% | 76.5% | 78.6% | 73.6% |
Nevada | 65.7% | 64.6% | 59.6% | 64.5% |
New Hampshire | 76.0% | 70.9% | 67.6% | 70.4% |
New Jersey | 78.8% | 67.4% | 67.9% | 69.8% |
New Mexico | 69.6% | 63.7% | 60.9% | 61.3% |
New York | 73.9% | 67.1% | 67.7% | 71.4% |
North Carolina | 74.8% | 67.5% | 68.9% | 67.2% |
North Dakota | 83.2% | 77.7% | 68.8% | 72.6% |
Ohio | 77.5% | 72.9% | 70.7% | 72.6% |
Oklahoma | 72.1% | 64.4% | 64.9% | 65.0% |
Oregon | 84.6% | 77.6% | 73.5% | 76.3% |
Pennsylvania | 80.4% | 77.8% | 77.8% | 73.8% |
Rhode Island | 78.0% | 74.9% | 72.1% | 72.1% |
South Carolina | 78.3% | 79.8% | 75.0% | 71.0% |
South Dakota | 78.5% | 82.3% | 75.1% | 72.7% |
Tennessee | 71.3% | 70.3% | 70.7% | 72.4% |
Texas | 71.5% | 65.3% | 64.8% | 64.6% |
Utah | 84.5% | 78.1% | 77.5% | 81.8% |
Vermont | 80.7% | 78.0% | 77.9% | 76.2% |
Virginia | 75.1% | 69.6% | 72.9% | 73.7% |
Washington | 82.3% | 76.4% | 70.6% | 74.1% |
West Virginia | 77.2% | 77.3% | 74.6% | 76.3% |
Wisconsin | 81.3% | 76.5% | 79.4% | 75.4% |
Wyoming | 77.2% | 69.7% | 74.8% | 74.6% |
Dataset
To learn more about the Current Population Survey Civic Engagement and Volunteering Supplement and download a spreadsheet with findings, please visit AmeriCorps’ Open Data platform.