National Service Agency Announces 10,000 New AmeriCorps Positions Funded By Recovery Act (TABLE)
As part of AmeriCorps Week, the Corporation for National and Community Service today announced $85 million in Recovery Act grants to put 10,000 AmeriCorps members in distressed communities to meet critical social needs resulting from the economic crisis.
The funding will go to existing AmeriCorps grantees to engage members in providing employment and skills training, financial planning, and housing assistance; prevent home foreclosures, support tutoring and literacy programs, weatherize homes, support food banks, expand nonprofit capacity, recruit and manage volunteers, and provide other services to economically distressed communities.
All together, grants totaling $85,594,520 will support 10,004 AmeriCorps members serving in communities all across the United States. The grants are in the following categories:
- AmeriCorps Recovery Grants - State Competitive - These 137 grants are awarded to organizations nominated to participate in a nationwide competition by Governor-appointed state service commissions. A total of $38,249,365 will be awarded in this category to support 3,958 members.
- AmeriCorps Recovery Grants - Indian Tribes - A grant of $58,829 in this category will support AmeriCorps members serving with the the Bright Futures AmeriCorps Team of the Omaha Tribe.
- AmeriCorps Recovery Grants - National Direct - These grants go to organizations that operate in more than one state. A total of $17,149,679 will be awarded in this category for 35 grants to support 2,996 members.
- AmeriCorps Recovery Grants - State Formula - This funding is allocated to states based on population. State Commissions determine the organizations receiving funds in their individual states. A total of $29,295,547 will be awarded in this category for 47 grants to support 2,980 members.
- AmeriCorps Recovery Grants - Territory Formula - A total of $764,572 will be awarded in this category for 2 grants to support 70 members.
AmeriCorps Recovery Grants - State Competitive
State | Organization / Program Name | Funding* | Member Slots** |
AK | Rural Alaska Community Action Program Recovery BIRCH | $228,840 | 16 |
AR | Mid Delta Community Consortium Mid Delta Community Consortium ADRDN AmeriCorps Project | $503,904 | 40 |
AZ | Volunteer Center of Southern Arizona Recovery Youth Now! Collaboration | $40,891 | 0 |
CA | Bay Area Community Resources / BAYAC AmeriCorps Recovery BAYAC AmeriCorps Program | $886,659 | 220 |
CA | California Conservation Corps TOOTH AmeriCorps | $1,552,000 | 113 |
CA | Child Abuse Prevention Council, Inc. Youth Investment Center | $497,541 | 40 |
CA | CSU Fullerton Auxiliary Services Corporation WECARE RECOVERY PROJECT | $235,123 | 30 |
CA | Jumpstart For Young Children - California Recovery Jumpstart CA Program | $345,382 | 122 |
CA | Prevent Child Abuse California Recovery Child Welfare System Program | $222,359 | 17 |
CA | Redwood Community Action Agency Recovery Straight Up AmeriCorps Program | $784,655 | 58 |
CA | Santa Barbara County Education Office Recovery AppleCorps | $282,614 | 52 |
CA | Shasta County Child Abuse Prevention Council Recovery North State Rural Assets Project | $150,200 | 10 |
CA | Weingart Center Association Recovery Hope for the Homeless Program | $808,375 | 32 |
CO | Mile High Youth Corps (Year One, Inc.) Recovery Colorado Youth Corps | $832,831 | 241 |
DC | Latin American Youth Center Recovery Latin American Youth Center AmeriCorps | $150,942 | 0 |
DC | Youth Power Center Recovery Developing the Pipeline for a Lifetime of Op | $76,003 | 7 |
DE | Division of Parks and Recreation Recovery Delaware State Parks | $153,895 | 40 |
FL | Public Allies, Inc. Recovery Public Allies Miami | $354,285 | 15 |
FL | Trinity Church, Inc Recovery Trinity Church | $145,806 | 10 |
GA | Cobb Housing, Inc. Recovery Cobb Housing Competitive | $476,960 | 20 |
HI | Hawaii Department of Land & Natural Resources Division of Forestry and Wildlife Recovery Hawaii Youth Conservation Corps | $1,150,293 | 45 |
IA | City of Dubuque Recovery Partners in Learning AmeriCorps Program | $186,201 | 30 |
IA | Habitat for Humanity of Iowa, Inc. Recovery Habitat for Humanity of Iowa AmeriCorps | $328,644 | 40 |
IA | Iowa Dept. of Natural Resources Recovery Keepers of the Land Competitive | $646,377 | 166 |
ID | Lewis-Clark State College Lewis-Clark Service Corps - Recovery Act Competitive | $786,000 | 67 |
IL | City Year, Inc. Recovery City Year Chicago | $912,220 | 35 |
IL | Public Allies, Inc. Recovery Public Allies Chicago | $464,532 | 21 |
KS | Kansas Department of Wildlife & Parks Recovery Kansas Outdoor AmeriCorp Action Team | $277,757 | 28 |
KS | Wichita Public Schools Recovery GRASP | $118,130 | 8 |
KY | American Red Cross, Louisville Chapter Prevent.Prepare.Respond - Recovery Act Competitive | $124,576 | 10 |
KY | Green River Area Development District GRADD Homeland Security Corps - Recovery Act Competitive | $75,850 | 6 |
KY | Northern Kentucky Cooperative for Educational Services The SUCCESS Corps - Recovery Act Competitive | $130,987 | 10 |
KY | Operation UNITE UNITE Service Corps - Recovery Act Competitive | $65,500 | 5 |
LA | Boys & Girls Clubs of Greater Baton Rouge Recovery Boys & Girls Club | $255,448 | 40 |
LA | City Year, Inc. Recovery City Year Lousiana | $672,256 | 11 |
MA | Barnstable County Recovery AmeriCorps Cape Cod | $153,390 | 6 |
MA | Boston Plan for Excellence Recovery Boston Teacher Residency | $540,000 | 0 |
MA | Citizen Schools, Inc. Recovery Citizen Schools Massachusetts | $10,500 | 0 |
MA | City Year, Inc. Recovery City Year Boston | $347,435 | 0 |
MA | Media and Technology Charter High (MATCH) School Recovery MATCH Corps | $125,233 | 10 |
MA | ROCA, Inc. Recovery YouthStar | $205,002 | 10 |
MA | South Coastal Counties Legal Services, Inc. Recovery Massachusetts Legal Assistance for Self Sufficiency | $455,748 | 33 |
MA | Student Conservation Association, Inc. Recovery SCA Massachusetts Parks AmeriCorps | $119,750 | 14 |
MA | The Mass Mentoring Partnership Inc. Recovery Ambassadors of Mentoring | $123,971 | 4 |
MD | Civic Works, Incorporated Recovery F A.I.M. For Excellence | $137,561 | 21 |
MD | Department of Natural Resources - Maryland Conservation Corps Recovery Maryland Conservation Corps | $299,431 | 24 |
MD | Frostburg State University Recovery For A*STAR In Western Maryland | $59,156 | 119 |
MD | Volunteer Maryland Recovery Volunteer Maryland | $77,928 | 6 |
MI | American Red Cross of Greater Grand Rapids Recovery Together We Prepare | $355,350 | 26 |
MI | City Year, Inc. Recovery City Year Detroit | $243,800 | 8 |
MI | Communities In Schools Recovery read detroit corps | $333,732 | 26 |
MI | Michigan Coalition Against Homelessness Michigan's Campaign to End Homelessness Recovery Program | $345,102 | 20 |
MI | Michigan Primary Care Association Recovery MPCA Community HealthCorps Program | $193,346 | 15 |
MN | Commonbond Recovery MultiCultural Communities in Action | $49,368 | 4 |
MN | Duluth Public Schools Recovery Minnesota Alliance with Youth | $131,000 | 10 |
MN | Minnesota Literacy Council Recovery Minnesota Reading Corps | $393,000 | 30 |
MN | Saint Paul Neighborhood Network Recovery Community Empowerment Recovery Project | $65,502 | 5 |
MN | Southern Minnesota Initiative Foundation Recovery AmeriCorps LEAP Initiative | $104,803 | 8 |
MO | Harvesters - The Community Food Network Recovery AmeriCorps Community Services / Outreach | $25,200 | 2 |
MO | Partnership For Youth, Inc. Recovery Education Corps | $510,174 | 32 |
MS | Boys and Girls Clubs of the Gulf Coast AmeriCorps Takes ACTION-Recovery Act Competitive | $78,897 | 0 |
MS | Digital Opportunity Trust USA Digital Opportunity Trust USA | $248,528 | 20 |
MS | Hands On Gulf Coast Hands On Gulf Coast - Recovery Act Competitive | $118,383 | 0 |
MT | Montana Conservation Corps, Inc. Recovery Montana Conservation Corps | $501,599 | 76 |
MT | The University of Montana Recovery Campus Corps | $196,333 | 49 |
NE | City of Lincoln Kids at the Core | $261,985 | 24 |
NH | City Year, Inc. Recovery City Year New Hampshire | $129,000 | 0 |
NH | Student Conservation Association, Inc. Recovery SCA New Hampshire | $442,322 | 0 |
NJ | The College of New Jersey Recovery NJ AmeriCorps Bonner Leader Program | $256,408 | 29 |
NM | Public Allies, Inc. Recovery Public Allies New Mexico | $73,671 | 0 |
NM | Rocky Mountain Youth Corps Recovery Rocky Mountain Youth Corps AmeriCorps | $197,263 | 38 |
NM | Teach For America Recovery Teach for America | $29,900 | 10 |
NY | After-School Corporation (The) Teach After 3- Recovery | $513,236 | 174 |
NY | Catholic Charities of Onondaga County Recovery Catholic Charities of Onondaga County | $145,205 | 17 |
NY | City Year, Inc. Recovery City Year New York | $250,000 | 0 |
NY | Erie Regional Housing Development Corporation, Inc.-The Belle Center Recovery Buffalo LeaderShape AmeriCorps | $439,955 | 44 |
NY | Family Service of Westchester, Inc. Recovery AmeriCorps Future Leaders | $106,205 | 0 |
NY | Grand Street Settlement Recovery Grand Street Settlement Community Builders | $261,225 | 10 |
NY | Groundwork, Inc. Recovery Groundwork AmeriCorps Program | $175,000 | 26 |
NY | Legal Assistance of Western New York, Inc. Recovery Access to Justice Project | $325,614 | 17 |
NY | Oswego City - County Youth Bureau Recovery Oswego AmeriCorps Program | $236,965 | 42 |
NY | Pace University Recovery Pace University Community and Volunteer Mobilizatio | $291,368 | 56 |
NY | Phoenix Houses of New York, Inc. Recovery Phoenix House AmeriCorps | $292,400 | 20 |
NY | Public Allies, Inc. Recovery Public Allies New York | $275,000 | 0 |
NY | Research Foundation of SUNY on behalf of and in conjunction with SUNY Cortland Recovery SUNY Cortland AmeriCorps | $99,944 | 10 |
NY | Student Conservation Association, Inc. Recovery SCA New York AmeriCorps | $455,833 | 34 |
NY | The Academy for Career Development, Inc. Recovery Next Step | $121,644 | 17 |
NY | The Institute for Human Services, Inc. Recovery AmeriCorps Kids First Initiative | $15,723 | 2 |
NY | Town of West Seneca Recovery Western New York Service Corps | $380,044 | 24 |
NY | Town of West Seneca Recovery ABLE AmeriCorps Builds Lives through Education | $802,114 | 140 |
NY | Troy Housing Authority Recovery Troy Housing Authority Americorps Program | $50,400 | 8 |
NY | Yeshiva Kehilath Yaakov Recovery Community LEAD, "Leadership, Education, and Develop | $90,549 | 12 |
OH | Public Allies, Inc. Recovery Public Allies Cincinnati | $224,500 | 5 |
OH | Urban Appalachian Council Project ACE Recovery | $226,013 | 12 |
OK | Little Dixie Community Action Agency Recovery Little Dixie Community Actio Agency | $56,833 | 0 |
OK | Okeene Public School Recovery Serve for Success | $21,800 | 0 |
OR | American Red Cross Oregon Trail Chapter Oregon State Service Corps - Recovery Act Competitive | $317,815 | 34 |
OR | University of Oregon (this new account/EIN for use after 5/1/03) RARE Program - Recovery Act Competitive | $88,934 | 5 |
PA | City Year, Inc. Recovery City Year Greater Philadelphia | $253,000 | 0 |
PA | Keystone SMILES Community Learning Center Recovery Keystone SMILES/AmeriCorps | $789,745 | 76 |
PA | Slippery Rock University of Pennsylvania Recovery Slippery Rock University Connector Corps | $549,534 | 134 |
RI | Apeiron Institute for Environmental Living Recovery Bridges 4 Learning | $104,800 | 8 |
RI | Brown University Brown University/Swearer Center Recovery and Match Waiver | $62,988 | 13 |
RI | City Year, Inc. Recovery City Year Rhode Island | $133,000 | 0 |
RI | MET/CVS Highlander AmeriCorps Program Recovery Community Education Collaborative | $248,257 | 19 |
RI | Mt. Hope Learning Center Recovery Mt. Hope Corps | $164,688 | 12 |
RI | Providence Children's Museum Recovery Providence Children's Museum Americorps Program | $210,060 | 12 |
RI | Rhode Island School of Design (for RI Campus Compact) Recovery Scholarships for Service | $113,076 | 44 |
RI | The Providence Plan Recovery Ready to Learn Providence | $112,900 | 0 |
TN | Exchange Club Family Center of the Mid-South Project TLC (To Love a Child)-Recovery | $136,000 | 10 |
TN | Knoxville Knox County Community Action Committee CAC AmeriCorps-Recovery | $77,384 | 6 |
TN | Tennessee's Community Assistance Corp. Community Cares-Recovery | $180,073 | 15 |
TN | Upper Cumberland Community Services Agency Partners Achieving School Success-Recovery | $29,833 | 9 |
TX | Central Dallas Ministries Recovery Central Dallas Ministries AmeriCorps | $731,511 | 113 |
UT | Ogden CIty School District Recovery Utah AmeriCorps Literacy Initiative | $473,820 | 71 |
UT | Utah Conservation Corps Recovery Utah Conservation Corps | $244,412 | 64 |
VT | Central Vermont Council on Aging Recovery Act Central Vermont Council on Aging | $80,000 | 0 |
VT | Vermont Housing and Conservation Board Recovery VT Housing and Conservation Board AmeriCorps | $133,695 | 10 |
WA | WA State Department of Ecology Recovery Competitive - WA Conservation Corps | $488,282 | 50 |
WA | WA State Employment Security Department Recovery Competitive - Washington Reading Corps | $392,000 | 0 |
WA | WA State Employment Security Department Recovery Competitive-Washington Service Corps | $1,621,262 | 130 |
WA | Workforce Development Council Recovery Competitive - Snohomish County AmeriCorps Program | $259,300 | 20 |
WI | Boys & Girls Clubs of Greater Milwaukee Recovery SPARK Literacy Program | $269,289 | 38 |
WI | Dane County Human Services Recovery Partners for AfterSchool Success | $130,625 | 10 |
WI | Easter Seals Wisconsin Recovery Easter Seals AmeriCorps Partnership Program | $18,741 | 4 |
WI | Indianhead Community Action Agency, Inc. Recovery Indianhead Community Action Agency | $31,704 | 2 |
WI | Milwaukee Christian Center - YouthBuild Recovery Milwaukee Christian Center | $88,788 | 11 |
WI | Milwaukee Teacher Education Center (MTEC) Recovery Learning by Serving Our Community | $27,500 | 25 |
WI | Operation Fresh Start, Inc. Recovery Operation Freshstart AmeriCorps | $100,000 | 0 |
WI | Partners for Community Development Recovery Partners for Community Development | $52,400 | 4 |
WI | Public Allies, Inc. Recovery Public Allies Milwaukee | $312,759 | 10 |
WI | United Way of Dane County Recovery Schools of Hope Project | $72,894 | 6 |
WI | Wausau Area Hmong Mutual Association Recovery Wausau Fresh Start | $122,592 | 19 |
WI | Western Dairyland Economic Opportunity Council Recovery Western Dairyland EOC | $31,499 | 2 |
WI | WI Department of Agriculture, Trade & Consumer Protection Recovery Financial Literacy for Farm Families | $58,548 | 2 |
WI | YMCA of Metro Milwaukee Recovery YMCA AmeriCorps | $65,280 | 6 |
WV | AmeriCorps LifeBridge LifeBridge AmeriCorps- Recovery | $149,000 | 10 |
TOTAL | $38,249,365 | 3958 |
AmeriCorps Recovery Grants - Indian Tribes
State | Organization / Program Name | Funding* | Member Slots** |
NE | Omaha Tribe Recovery Bright Futures AmeriCorps Team | $58,829 | 0 |
TOTAL | $58,829 | 0 |
AmeriCorps Recovery Grants - National Direct
State | Organization / Program Name | Funding* | Member Slots** |
MO | A.T. Still University of Health Sciences A. T. Still University Recovery Project | $30,000 | 15 |
MI | Arab Community Center for Economic and Social Services Recovery Arab-American Resource Corps | $611,333 | 20 |
NH | Campus Compact for New Hampshire Recovery, Wediko AmeriCorps Professional Corps Program | $262,000 | 20 |
MA | Citizen Schools, Inc. RECOVERY - Citizen Schools National Direct | $130,000 | 0 |
MA | City Year, Inc. Recovery City Year | $1,642,000 | 50 |
AZ | Coconino County Community Services Recovery Southwest Sustainable Forest Response Team | $400,818 | 58 |
MA | EVERYBODY WINS! PA Everybody Wins! with AmeriCorps Recovery | $104,847 | 0 |
MD | Goodwill Industries International Recovery Strengthening Goodwill Families Through AmeriCorps | $693,481 | 63 |
ME | Goodwill Industries of Northern New England Community Resource Corps (Recovery) | $195,804 | 21 |
PA | Greater Pittsburgh Literacy Council Recovery - Literacy AmeriCorps | $435,000 | 29 |
GA | Habitat for Humanity International, Inc. Recovery Habitat for Humanity International AmeriCorps | $1,885,920 | 131 |
PA | Health Federation of Philadelphia Recovery National Health Corps | $151,154 | 12 |
CA | Interval House Crisis Shelters Interval House AmeriCorps Recovery | $252,000 | 20 |
MA | Jumpstart for Young Children, Inc. Recovery - Jumpstart National | $110,865 | 40 |
NY | Local Initiatives Support Corporation Recovery LISC AmeriCorps Parent | $843,169 | 100 |
MN | Minnesota Conservation Corps Recovery Minnesota Conservation Corps | $104,800 | 12 |
DC | National AIDS Fund Recovery National AIDS Fund AmeriCorps Program | $157,500 | 0 |
DC | National Association for Public Interest Law d/b/a Equal Justice Works Equal Justice Works AmeriCorps Recovery Program | $1,191,316 | 335 |
DC | National Association of Service & Conservation Corps Recovery Corps: Transforming Communities | $1,288,799 | 191 |
DC | National Council of La Raza Recovery - NCLR Project | $205,367 | 20 |
MD | Notre Dame Mission Volunteers Program, Inc. Recovery Notre Dame Mission Volunteer Program, Inc. | $550,224 | 50 |
PA | Philadelphia AIDS Consortium Recovery Access to Care Through Services (ACTS) | $130,316 | 11 |
CA | Prevent Child Abuse California Recovery Child Abuse Prevention Alliance | $52,000 | 0 |
WI | Public Allies, Inc. Recovery Public Allies National | $1,973,324 | 129 |
WI | Public Allies, Inc. Recovery Public Allies Professional Corps | $20,474 | 0 |
DC | Rebuilding Together, Inc Recovery Rebuilding Together CapacityCorps | $142,104 | 12 |
DC | Share Our Strength Operation Frontline Recovery Operation Frontline | $87,283 | 8 |
FL | Southeastern Network of Youth and Family Services SEN Recovery Funds Project | $189,895 | 15 |
NY | Teach For America Expanding the Impact of Teach For America | $2,000,000 | 1300 |
NY | Teacher's College - Columbia University Teachers College Professional Corps Programs (sub) | $117,076 | 28 |
MA | TechMission, Inc. TechMission Recovery Funds Application | $262,000 | 20 |
IN | University of Notre Dame - ACE Recovery ACE | $70,000 | 44 |
NV | WestCare Foundation, Inc. Recovery WestCare AmeriCorps Program | $78,272 | 6 |
MA | YouthBuild USA, Inc. Recovery, YouthBuild USA | $780,538 | 236 |
TOTAL | $17,149,679 | 2996 |
AmeriCorps Recovery Grants - State Formula
State | Organization | Funding* | Member Slots** |
AK | Serve Alaska | $56,551 | 4 |
AL | Governor's Office of Faith-Based And Community Initiatives | $399,131 | 31 |
AR | Arkansas Service Commission | $272,063 | 21 |
AZ | Arizona Governor's Commission on Service and Volunteerism | $624,661 | 73 |
CA | CaliforniaVolunteers | $3,552,594 | 144 |
CO | Colorado Governor's Commission on Community Service | $514,073 | 371 |
CT | Connecticut Commission on National and Community Service | $325,090 | 55 |
DC | Serve DC-DC Commission on National & Community Service | $55,827 | 0 |
DE | Delaware Commission on Community and Volunteer Service | $84,388 | 4 |
FL | Volunteer Florida | $1,771,486 | 117 |
GA | Georgia Commission for Service & Volunteerism | $1,037,383 | 51 |
HI | Hawaii Commission on National & Community Service | $137,981 | 13 |
IA | Iowa Commission on Volunteer Service | $321,609 | 20 |
IL | Illinois Commission on Volunteerism and Community Service | $1,339,938 | 184 |
IN | Office of Faith-Based and Community Initiatives | $539,468 | 84 |
KS | Kansas Volunteer Commission | $235,044 | 112 |
KY | Kentucky Commission on Community Volunteerism and Service | $412,642 | 32 |
LA | Louisiana Serve Commission | $426,388 | 33 |
MA | Massachusetts Service Alliance | $696,008 | 60 |
MD | Maryland Governor's Office on Service & Volunteerism | $596,704 | 13 |
ME | Maine Commission for Community Service | $127,241 | 26 |
MI | Michigan Community Service Commission | $1,071,483 | 85 |
MN | ServeMinnesota! | $559,166 | 50 |
MO | Missouri Community Service Commission | $633,186 | 56 |
MS | Mississippi Commission for Volunteer Service | $284,031 | 0 |
NC | North Carolina Commission on Volunteerism & Community Service | $891,387 | 99 |
NE | Nebraska Volunteer Service Commission | $151,360 | 11 |
NH | Volunteer NH! | $140,476 | 11 |
NJ | New Jersey Commission on National Community Service | $839,218 | 90 |
NM | New Mexico Commission for Community Volunteerism | $212,547 | 41 |
NV | Nevada Volunteers | $251,283 | 39 |
NY | New York Office of National & Community Service | $1,939,794 | 148 |
OH | Ohio Community Service Council | $1,229,097 | 92 |
OK | Oklahoma Community Service Commission | $352,500 | 30 |
OR | Oregon Commission for Voluntary Action & Service | $366,326 | 28 |
PA | PennSERVE: the Governor's Commission of Citizen Service | $1,200,000 | 140 |
RI | Serve Rhode Island | $101,537 | 8 |
SC | United Way Association of South Carolina | $303,841 | 47 |
SD | Red Cloud Indian School | $76,528 | 0 |
TN | Volunteer Tennessee | $600,690 | 29 |
TX | OneStar National Service Commission, Inc. | $2,285,218 | 236 |
UT | Utah Commission on Volunteers | $193,316 | 34 |
VA | Office on Volunteerism and Community Service | $525,808 | 54 |
VT | Vermont Commission on National and Community Service | $60,000 | 0 |
WA | Washington Commission for National and Community Service | $701,499 | 89 |
WI | Wisconsin National & Community Service Board | $572,886 | 52 |
WV | West Virginia Commission for National and Community Service | $174,616 | 63 |
WY | Serve Wyoming, Inc. | $51,484 | 0 |
TOTAL | $29,295,547 | 2980 |
AmeriCorps Recovery Grants - Territory Formula
State | Organization | Funding* | Member Slots** |
AS | American Samoa Special Services Commission | $424,459 | 38 |
GU | ServeGuam! Commission | $340,113 | 32 |
TOTAL | $764,572 | 70 |
* Grant funding amount does not include Segal AmeriCorps Education Awards earned by AmeriCorps members. Funding amounts could change during grant negotiation. Idaho, Montant, North Dakota, Puerto Rico did not submit Recovery formula requests. Unrequested funds were redistributed to other state commissions.
** If no member positions are indicated, the funds will being used to support 08-09 or 09-10 programs that lost match resources due to the economic crisis.