TABLE - AmeriCorps Grants Will Place More than 51,500 Members Across U.S. to Drive Impact on Critical Challenges
The Corporation for National and Community Service (CNCS) is awarding 321 grants to national and local nonprofits that will engage more than 51,500 new AmeriCorps members in improving lives and strengthening communities from coast to coast. (See June 8, 2011 press release and August 12, 2011 press release)
The 2011 AmeriCorps competitive grants total $223 million and are going to a wide range of national and local organizations, state service commissions, faith-based groups, educational institutions, and Indian Tribes. The grants target AmeriCorps on meeting critical community and national needs of strengthening education, providing disaster services, assisting veterans and military families, environmental stewardship, expanding health services, and fostering economic opportunity.
The AmeriCorps members supported by these grants are projected to earn more than $145 million in Segal AmeriCorps Education Awards to help pay for college or to pay back student loans.
In addition to the $223 million in competitive AmeriCorps funding, CNCS is also awarding $118 million in formula funding to Governor-appointed service commissions in states and territories. Formula funds will be sub-granted this summer by the state service commission to organizations in their states to support additional AmeriCorps members.
Together with other positions in AmeriCorps VISTA and NCCC, AmeriCorps will support approximately 80,000 members this year.
Summary of 2011 AmeriCorps Grants
Category | Number of Programs | Funding | Slots |
Combined Competition | 275 | $215,104,814 | 34,480 |
Education Awards Program (EAP) (single-state and multi-state) | 28 | $5,045,975 | 16,731 |
States Without Commissions | 3 | $395,973 | 85 |
Territories Without Commissions | 2 | $808,186 | 84 |
Indian Tribes | 13 | $2,578,482 | 218 |
Competitive TOTAL | 321 | $223,933,429 | 51,598 |
State and Territory Formula | TBD | $118,551,479 | TBD |
COMPETITIVE & FORMULA TOTAL | $342,484,908 |
Below are 5 charts organized by the competition category, preceded by an explanation of the category. Most charts list state, city, organization name, program name, funding amount, member positions, scope (whether the grant is single state or multistate) and type (whether the organization is new, recompeting for, or continuing in the second or third year of a three-year grant cycle. The final chart is the 2011 state formula allocation.
Combined Competition
The Edward M. Kennedy Serve America Act directed that state competitive and national direct programs participate in a combined competition for 62.7 percent of grant funds. The combined competition category includes grants to organizations operating in one state only (single state), and organizations operating in more than one state (multi-state). Grants are either “new or recompete” grants to support the first year of a three-year grant cycle or are “continuation” grants to support the second or third year of a three-year grant cycle. In this category, there are grants totaling $215,104,814 to support 34,480 AmeriCorps positions.
Education Award Program
In this category, organizations receive small administrative grants of up to $800 per AmeriCorps member, and other expenses are covered through the grantee. AmeriCorps members receive a Segal AmeriCorps Education Award upon completion of their service. Grantees can operate in a single state or multiple states. A total of $5,045,975 will be awarded to 28 organizations to support 16,731 members in this category.
States without Commissions
Three grants totaling $395,973 supporting 85 members will go to South Dakota, which participates in AmeriCorps but did not have a state service commission at the time of the 2011 grant competition.
Territories without Commissions
Two grants totaling $808,186 will support 84 members serving in the Virgin Islands and the Commonwealth of the Northern Mariana Islands, territories which participate in AmeriCorps but did not have service commissions.
Indian Tribes
Thirteen grants totaling $2,578,482 will go to Indian Tribes to support 218 AmeriCorps members.
In addition to the $223 million in competitive AmeriCorps funding, CNCS is also awarding $118 million in formula funding to Governor-appointed state service commissions and territories. Formula funds are sub-granted by the state service commission to organizations in their states.
Combined Competition
STATE | CITY | ORGANIZATION | PROGRAM NAME | FUNDS AWARDED* | MEMBER POSITIONS | SCOPE** | TYPE*** |
AK | Anchorage | Nine Star Enterprises, Inc. | Learn and Earn Alaska | $650,000 | 55 | Single | Continuation |
AK | Anchorage | Rural Alaska Community Action Program | Building Initiatives in Rural Community Health | $234,401 | 15 | Single | Continuation |
AK | Anchorage | Rural Alaska Community Action Program | Rural Alaska Village Environmental Network | $313,642 | 20 | Single | Continuation |
AK | Juneau | SouthEast Alaska Guidance Association (SAGA) | Serve Alaska Youth Corps | $451,487 | 66 | Single | Continuation |
Alaska TOTAL | $1,649,530 | 156 | |||||
AL | Birmingham | Operation REACH, Inc. | Gulfsouth Youth Action Corps - Birmingham | $266,966 | 52 | Single | Continuation |
AL | Greenville | Butler Co. Board of Education | AmeriCorps Instructional Support Team | $241,232 | 20 | Single | Continuation |
AL | Orange Beach | Teach For America | Teach For America-Alabama | $55,104 | 32 | Single | New |
Alabama TOTAL | $563,302 | 104 | |||||
AR | Little Rock | Arkansas Children's Hospital | Arkansas Children's Hospital - AR HIPPY | $213,085 | 30 | Single | Recompete |
AR | Little Rock | Arkansas Literacy Councils, Inc. | Arkansas Reads | $238,374 | 36 | Single | Recompete |
AR | Little Rock | Kiwanis Activities, Inc. | Alternative Classroom Experience/Summer Incentive Program | $155,938 | 12 | Single | Continuation |
AR | Monticello | Southeast Arkansas Education Service Cooperative (SEARK) | AR Smart Start AmeriCorps Tutoring | $458,725 | 73 | Single | Continuation |
AR | Rogers | Rogers Public School | AmeriCorps Family Outreach | $278,748 | 44 | Single | Recompete |
Arkansas TOTAL | $1,344,870 | 197 | |||||
AZ | Flagstaff | Coconino County Community Services | Coconino Rural Environment Corps NACC | $376,055 | 65 | Single | Continuation |
AZ | Flagstaff | Coconino County Community Services | MACC Sustainable Natural Resources Corps | $585,000 | 45 | Multi | Continuation |
AZ | Phoenix | Communities In Schools of Arizona | Eliminating Roadblocks to School Success Initiative | $1,195,286 | 92 | Multi | Continuation |
AZ | Tucson | Pima County Community College District | Pima Community College Adult Education Corps | $207,999 | 19 | Single | Continuation |
Arizona TOTAL | $2,364,340 | 221 | |||||
CA | Bakersfield | Kern County Superintendent of Schools | Building Healthy Communities AmeriCorps | $600,000 | 50 | Single | New |
CA | Campbell | The Health Trust | Silicon Valley HealthCorps | $339,016 | 37 | Single | Continuation |
CA | Fortuna | California Conservation Corps Watershed Stewards | Watershed Stewards Project: CCC | $541,435 | 55 | Single | Continuation |
CA | Long Beach | Interval House Crisis Shelters | Interval House AmeriCorps National Direct | $312,000 | 24 | Multi | Continuation |
CA | Los Angeles | American Red Cross of Greater Los Angeles | California Safe Corps | $337,210 | 24 | Single | Continuation |
CA | Los Angeles | Cesar Chavez Foundation | National Farm Workers Service Center - Community Services | $317,070 | 42 | Multi | Continuation |
CA | Los Angeles | Los Angeles Brotherhood Crusade | Reach Me, Teach Me | $313,411 | 20 | Single | Continuation |
CA | Los Angeles | Los Angeles Conservation Corps | Wildlands Recovery Team | $313,500 | 20 | Single | Continuation |
CA | Los Angeles | U.S. PIRG Education Fund | U.S. PIRG Education Fund Energy Service Corps | $448,270 | 142 | Multi | Continuation |
CA | Napa | Napa County Office of Education | CalSERVES VIP | $1,960,000 | 140 | Single | Continuation |
CA | North Highlands | Child Abuse Prevention Council, Inc. | Birth and Beyond | $996,561 | 92 | Single | Continuation |
CA | North Highlands | Child Abuse Prevention Council, Inc. | Youth Investment Center | $440,118 | 37 | Single | Continuation |
CA | Oakland | Playworks Education Energized | Sports4Kids | $756,001 | 60 | Single | Continuation |
CA | Oakland | Playworks Education Energized | Sports4Kids National Direct | $1,040,000 | 80 | Multi | Continuation |
CA | Oakland | Reading Partners | One-on-One Literacy Intervention | $517,285 | 33 | Single | Continuation |
CA | Oakland | Reading Partners | Reading Partners - 1:1 Literacy Intervention | $532,000 | 40 | Multi | New |
CA | Oakland | Safe Passages | Elev8 Middle School Youth Program | $431,440 | 48 | Single | Continuation |
CA | Redding | Shasta County Child Abuse Prevention Council | North State Rural Asset Project | $603,889 | 63 | Single | Continuation |
CA | Richmond | Bay Area Community Resources / BAYAC AmeriCorps | BAYAC AmeriCorps | $1,363,753 | 117 | Single | Continuation |
CA | Sacramento | CA Dept Veterans Affairs | Operation Welcome Home | $406,646 | 30 | Single | Continuation |
CA | Sacramento | California Conservation Corps | CA Energy Service Corps | $1,185,750 | 118 | Single | Continuation |
CA | Sacramento | City of Sacramento - START | Get Fit Now! | $650,740 | 124 | Single | Continuation |
CA | San Bernardino | San Bernardino National Forest Association | Forest Aid Corps | $238,888 | 40 | Single | Continuation |
CA | San Diego | Tariq Khamisa Foundation | HOPE Works Mentoring Program | $408,319 | 32 | Single | Recompete |
CA | San Francisco | Administrative Office of the Courts | JusticeCorps | $1,018,884 | 281 | Single | Continuation |
CA | San Francisco | University of San Francisco | San Francisco Teacher Residency | $478,007 | 30 | Single | Continuation |
CA | San Jose | Our City Forest | Our City Forest AmeriCorps | $497,965 | 40 | Single | Continuation |
CA | San Leandro | Girls Incorporated of Alameda County | Girls Inc. AmeriCorps Program | $465,014 | 31 | Single | Continuation |
CA | Santa Ana | THINK Together | THINK Together AmeriCorps Leadership Program | $936,000 | 72 | Single | Continuation |
CA | Santa Rosa | National Indian Justice Center | California/Nevada Tribal Transportation Safety Corps | $90,250 | 10 | Multi | Continuation |
California TOTAL | $18,539,422 | 1932 | |||||
CO | Denver | Colorado Parent and Child Foundation (HippyCorps) | Colorado HIPPYCorps | $260,000 | 38 | Single | Continuation |
CO | Denver | Mile High Youth Corps (Year One, Inc.) | Job Training and Environmental Conservation Initiative | $736,280 | 158 | Single | Continuation |
CO | Durango | Southwest Conservation Corps | ClimateCorps | $576,915 | 140 | Multi | Continuation |
Colorado TOTAL | $1,573,195 | 336 | |||||
CT | Hartford | Knox Parks Foundation | Green Crew | $155,462 | 21 | Single | Continuation |
Connecticut TOTAL | $155,462 | 21 | |||||
DC | Washington | AIDS United | AIDS United AmeriCorps Program | $702,000 | 54 | Multi | Continuation |
DC | Washington | American National Red Cross | National Preparedness & Response Corps | $604,363 | 51 | Multi | Continuation |
DC | Washington | Association of Farmworker Opportunity Programs | SAFE: Serving America's Farmworkers Everywhere | $283,609 | 28 | Multi | Continuation |
DC | Washington | City Year, Inc. | City Year Washington, DC | $1,495,000 | 115 | Single | Continuation |
DC | Washington | Experience in Action/dba Experience Corps | Experience Corps | $1,753,985 | 538 | Multi | Recompete |
DC | Washington | Jumpstart for Young Children, Inc. | Jumpstart Washington, DC | $479,477 | 234 | Single | Recompete |
DC | Washington | Latin American Youth Center | Latin American Youth Center AmeriCorps | $337,995 | 30 | Single | Continuation |
DC | Washington | LIFT | LIFT AmeriCorps*National Direct Program | $300,000 | 24 | Multi | Continuation |
DC | Washington | National Association for Public Interest Law d/b/a Equal Justice Works | Equal Justice Works AmeriCorps Project | $1,425,337 | 380 | Multi | Continuation |
DC | Washington | National Association for Public Interest Law d/b/a Equal Justice Works | Equal Justice Works Recovery Program | $1,506,886 | 400 | Multi | Continuation |
DC | Washington | National Council of La Raza | Latino Empowerment through National Service (LENS) | $917,683 | 108 | Multi | Continuation |
DC | Washington | Rebuilding Together, Inc | Rebuilding Together CapacityCorps | $769,730 | 65 | Multi | Continuation |
DC | Washington | Share Our Strength Operation Frontline | Share Our Strength's Cooking Matters AmeriCorps Program | $272,023 | 21 | Multi | Continuation |
DC | Washington | The Corps Network | NASCC Clean Energy Service Corps | $1,226,425 | 189 | Multi | Continuation |
DC | Washington | The Corps Network | The Corps Network Civic Justice Corps | $312,000 | 48 | Multi | Continuation |
District of Columbia TOTAL | $12,386,513 | 2285 | |||||
DE | Wilmington | Connecting Generations | Youth Ambassador Program | $125,593 | 10 | Single | Continuation |
Delaware TOTAL | $125,593 | 10 | |||||
FL | Bartow | Polk Education Foundation | AmeriCorps Polk Reads | $422,091 | 40 | Single | Continuation |
FL | Miami | City Year, Inc. | City Year Miami | $817,400 | 67 | Single | Recompete |
Florida TOTAL | $1,239,491 | 107 | |||||
GA | Atlanta | Habitat for Humanity International, Inc. | Habitat for Humanity AmeriCorps | $3,900,000 | 300 | Multi | Continuation |
GA | Atlanta | Hands on Atlanta, Inc. | Hands On Atlanta AmeriCorps | $991,520 | 80 | Single | Continuation |
GA | Atlanta | Points of Light Foundation | HandsOn Corps AmeriCorps Program | $793,285 | 78 | Multi | Continuation |
GA | Atlanta | Teach For America | Teach For America - Atlanta | $331,200 | 184 | Single | New |
GA | Augusta | The New Teacher Project | Georgia Teaching Fellows | $45,250 | 50 | Single | New |
GA | Jekyll Island | Jekyll Island State Park Authority dba Georgia Sea Turtle Center | Georgia Sea Turtle Center Competitive | $222,558 | 18 | Single | Continuation |
Georgia TOTAL | $6,283,813 | 710 | |||||
HI | Honolulu | Kupu | Hawaii Youth Conservation Corps | $1,256,020 | 223 | Single | Continuation |
HI | Honolulu | Teach For America | Teach For America Hawaii | $261,507 | 105 | Single | Continuation |
Hawaii TOTAL | $1,517,527 | 328 | |||||
IA | Cedar Rapids | United Way of East Central Iowa | Every Child Succeeds AmeriCorps | $133,345 | 10 | Single | New |
IA | Davenport | Big Brothers Big Sisters of the Mississippi Valley | BBBS AmeriCorps Consortium for Eastern Iowa | $130,000 | 14 | Single | New |
IA | Des Moines | BOYS & GIRLS CLUB OF CENTRAL IOWA INC | AmeriCorps Education Enhancement Project | $216,468 | 25 | Single | Continuation |
IA | Des Moines | Iowa Dept. of Natural Resources | Keepers of the Land AmeriCorps | $506,727 | 87 | Single | Continuation |
IA | Dubuque | City of Dubuque | Partners in Learning AmeriCorps Program | $210,587 | 48 | Single | Recompete |
IA | Lamoni | Graceland University | AmeriCorps Youth Launch | $145,612 | 24 | Single | Continuation |
IA | Mason City | Habitat for Humanity of Iowa, Inc. | Habitat for Humanity of Iowa AmeriCorps | $274,576 | 31 | Single | Continuation |
Iowa TOTAL | $1,617,315 | 239 | |||||
ID | Lewiston | Lewis-Clark State College | Lewis-Clark Service Corps | $1,366,319 | 126 | Single | Continuation |
Idaho TOTAL | $1,366,319 | 126 | |||||
IL | Belleville | Southwestern Illinois College | Belleville AmeriCorps | $458,106 | 90 | Single | Continuation |
IL | Chicago | Board of Trustees of the University of Illinois | MORE: Making Opportunities for Reading Enrichment | $222,884 | 27 | Single | Continuation |
IL | Chicago | City Year, Inc. | City Year Chicago | $1,550,000 | 125 | Single | Continuation |
IL | Chicago | Literacy Volunteers of America - Illinois | VOCAL | $313,066 | 38 | Single | Continuation |
IL | Chicago | Public Allies, Inc. | Public Allies Chicago | $637,000 | 49 | Single | Continuation |
IL | Ina | Rend Lake College | Land of Lincoln AmeriCorps | $499,536 | 65 | Single | Continuation |
IL | Macomb | Board of Trustees of Western Illinois University | Peace Corps/AmeriCorps Project | $130,000 | 13 | Single | New |
IL | Oak Park | Pcc Community Wellness Center | PCCs AmeriCorps Program | $194,992 | 15 | Single | Continuation |
Illinois TOTAL | $4,005,584 | 422 | |||||
IN | Indianapolis | American Legion Auxiliary National Headquarters | American Legion Auxiliary Call to Service Corps Consortium | $194,995 | 15 | Multi | Continuation |
IN | Indianapolis | Public Allies, Inc. | Public Allies Indianapolis | $348,458 | 27 | Single | Continuation |
IN | Richmond | Boys and Girls Clubs of Wayne County Indiana, Inc. | Project: ACES | $559,284 | 118 | Single | Recompete |
IN | Terre Haute | Indiana State University | Sycamore Service Corps - ICU | $185,109 | 51 | Single | Continuation |
IN | Valparaiso | United Way of Porter County | Porter County Partnership | $389,996 | 40 | Single | Continuation |
Indiana TOTAL | $1,677,842 | 251 | |||||
KS | Wichita | Cerebral Palsy Research Foundation | Financial Support Services | $196,825 | 30 | Multi | Continuation |
Kansas TOTAL | $196,825 | 30 | |||||
KY | Frankfort | Homeless And Housing Coalition of Kentucky | Build Corps | $674,144 | 52 | Single | Continuation |
KY | Frankfort | Kentucky Domestic Violence Association, Inc. | Economic Empowerment Corps (EE Corps) | $130,000 | 10 | Single | Continuation |
KY | Frankfort | Ohio Valley Educational Cooperative | The SUCCESS Corps | $133,000 | 10 | Single | Continuation |
KY | Owensboro | Green River Area Development District | Senior Connections | $390,000 | 30 | Single | Continuation |
Kentucky TOTAL | $1,327,144 | 102 | |||||
LA | Baton Rouge | City Year, Inc. | City Year Lousiana | $900,000 | 72 | Single | Continuation |
LA | Chalmette | St. Bernard Project | St. Bernard Project | $829,959 | 71 | Single | Continuation |
LA | New Orleans | Presbytery of South Louisiana | Presbytery of South Louisiana | $146,300 | 12 | Single | New |
LA | New Orleans | Teach For America | Teach For America-Louisiana | $105,000 | 70 | Single | New |
Louisiana TOTAL | $1,981,259 | 225 | |||||
MA | Athol | Mount Grace Land Conservation Trust | Massachusetts Lands Initiative for Tomorrow (MassLIFT) | $260,000 | 20 | Single | Continuation |
MA | Barnstable | Barnstable County | AmeriCorps Cape Cod Program | $335,274 | 26 | Single | Continuation |
MA | Boston | Boston Plan for Excellence | Boston Teacher Residency | $850,652 | 70 | Single | Continuation |
MA | Boston | Citizen Schools, Inc. | Citizen Schools National Corps of Teaching Fellows | $2,781,979 | 214 | Multi | Recompete |
MA | Boston | City Year, Inc. | City Year | $6,773,000 | 521 | Multi | Continuation |
MA | Boston | City Year, Inc. | City Year Boston | $1,764,000 | 140 | Single | Continuation |
MA | Boston | Jumpstart for Young Children, Inc. | Jumpstart Massachusetts | $1,057,778 | 480 | Single | Continuation |
MA | Boston | Jumpstart for Young Children, Inc. | Jumpstart National Direct | $1,964,021 | 1029 | Multi | Continuation |
MA | Boston | Massachusetts Office for Refugees and Immigrants | New American Integration Program | $399,002 | 30 | Single | Recompete |
MA | Boston | New Sector Alliance, Inc. | New Sector AmeriCorps | $530,395 | 112 | Multi | Continuation |
MA | Boston | Peace First, Inc | Peace First: 2010 Growth | $506,869 | 39 | Multi | Continuation |
MA | Cambridge | Just A Start Corporation | YouthBuild Just-A-Start AmeriCorps Program | $276,120 | 49 | Single | Continuation |
MA | Chelsea | ROCA, Inc. | Youth Star | $324,960 | 25 | Single | Continuation |
MA | Dorchester | B.E.L.L. Foundation/BASICS | BELL AmeriCorps | $380,709 | 180 | Multi | New |
MA | Dorchester | TechMission, Inc. | TechMission Corps Program | $650,000 | 56 | Multi | Continuation |
MA | Dorchester | TechMission, Inc. | TechMission Corps-Massachusetts | $390,000 | 30 | Single | Continuation |
MA | Fall River | South Coastal Counties Legal Services, Inc. | Massachusetts Legal Assistance for Self-Sufficiency Program | $364,000 | 28 | Single | Continuation |
MA | Gardner | Mount Wachusett Community College | AmeriCorps Job Ready Program | $195,000 | 15 | Single | Continuation |
MA | Somerville | YouthBuild USA, Inc. | YouthBuild National Direct AmeriCorps Program | $8,959,462 | 2957 | Multi | Continuation |
MA | Worcester | Training Resources of America Incorporated | Quincy Youth Development and Weatherization Program | $130,000 | 26 | Single | Continuation |
Massachusetts TOTAL | $28,893,221 | 6047 | |||||
MD | Annapolis | Department of Natural Resources - Maryland Conservation Corps | Maryland Conservation Corps | $686,222 | 110 | Single | Continuation |
MD | Baltimore | Civic Works, Incorporated | Civic Works Service Corps | $499,999 | 142 | Single | Continuation |
MD | Baltimore | Maryland Institute College of Art | Community Art Corps | $277,092 | 24 | Single | Continuation |
MD | Baltimore | Notre Dame Mission Volunteers Program, Inc. | Notre Dame Mission Volunteers Program, Inc. | $3,971,625 | 375 | Multi | Continuation |
MD | Baltimore | Teach For America | Teach For America-Baltimore | $318,439 | 160 | Single | Continuation |
MD | Baltimore | Volunteer Maryland | Volunteer Maryland | $401,100 | 32 | Single | Continuation |
MD | Bethesda | Montgomery County Business Roundtable for Education | Project CHANGE | $377,590 | 33 | Single | Continuation |
MD | Bethesda | National Association of Community Health Centers, Inc. | National Assoc of Community Health Ctrs | $6,097,000 | 469 | Multi | Continuation |
Maryland TOTAL | $12,629,067 | 1345 | |||||
ME | Augusta | Maine Conservation Corps | Maine Conservation Corps | $390,068 | 82 | Single | Continuation |
ME | Portland | Goodwill Industries of Northern New England | Emergency Response Corps | $260,000 | 28 | Multi | Continuation |
ME | Portland | Goodwill Industries of Northern New England | The Great Strides Rural Education Corps | $530,000 | 63 | Multi | New |
Maine TOTAL | $1,180,068 | 173 | |||||
MI | Detroit | City Year, Inc. | City Year Detroit | $888,069 | 71 | Single | Continuation |
MI | Grand Rapids | American Red Cross of Greater Grand Rapids | Together We Prepare | $449,822 | 34 | Single | Continuation |
MI | Grayling | Huron Pines | Huron Pines AmeriCorps | $134,192 | 12 | Single | Continuation |
MI | Houghton | B - H - K - Child Development Board | Superior AmeriCorps | $586,500 | 46 | Single | Continuation |
MI | Lansing | Community Economic Development Association of Michigan | Michigan Foreclosure Prevention Corps | $272,307 | 20 | Single | Continuation |
MI | Lansing | Michigan Coalition Against Homelessness | Michigan Campaign To End Homelessness AmeriCorps Program | $274,721 | 23 | Single | Continuation |
Michigan TOTAL | $2,605,611 | 206 | |||||
MN | Duluth | Duluth Area Family YMCA | AmeriCorps True North | $836,536 | 76 | Single | Continuation |
MN | Maplewood | Minnesota Conservation Corps | Minnesota Conservation Corps | $598,000 | 80 | Single | Continuation |
MN | Minneapolis | Minneapolis Public Schools-City of Lakes YouthWorks | City of Lakes AmeriCorps | $381,006 | 31 | Single | Recompete |
MN | Minneapolis | Minnesota Council on Crime and Justice | Veterans for Veterans' Justice | $196,581 | 20 | Multi | New |
MN | Minneapolis | Minnesota Education Corps | Minnesota Reading Corps | $3,575,000 | 317 | Single | Continuation |
MN | Minneapolis | Minnesota Education Corps | Minnesota Reading Corps - Metro | $4,225,000 | 346 | Single | Continuation |
MN | Minneapolis | Sustainable Resources Center, Inc. | Healthy Home Corps | $194,997 | 15 | Single | Continuation |
MN | Owatonna | Southern Minnesota Initiative Foundation | AmeriCorps LEAP Initiative | $260,000 | 20 | Single | Recompete |
MN | Saint Paul | Admission Possible | Admission Possible National Headquarters | $728,000 | 56 | Multi | Continuation |
MN | Saint Paul | Commonbond | Door to Door Learning Corps | $532,000 | 40 | Single | Recompete |
MN | Saint Paul | Duluth Public Schools | Minnesota Alliance with Youth Promise Fellows | $1,033,200 | 80 | Single | Recompete |
MN | Saint Paul | Minnesota Pollution Control Agency | Minnesota GreenCorps | $362,700 | 31 | Single | Recompete |
MN | Saint Paul | Saint Paul Neighborhood Network | Community Technology Empowerment Project | $389,991 | 30 | Single | Continuation |
Minnesota TOTAL | $13,313,011 | 1142 | |||||
MO | St. Louis | Partnership For Youth, Inc. | Education Corps | $557,790 | 43 | Single | Continuation |
MO | St. Louis | Partnership For Youth, Inc. | Safety Service Corps | $453,749 | 35 | Single | Continuation |
Missouri TOTAL | $1,011,539 | 78 | |||||
MS | Hattiesburg | Digital Opportunity Trust USA | DOT USA TeachUp! | $3,640,000 | 280 | Multi | Continuation |
MS | Jackson | City of Jackson | AmeriCorps Capitol City Rebuild | $259,661 | 20 | Single | Continuation |
MS | Jackson | Mississippi Institutions of Higher Learning | America Reads-Mississippi | $4,546,326 | 350 | Single | Continuation |
Mississippi TOTAL | $8,445,987 | 650 | |||||
MT | Bozeman | Montana Conservation Corps, Inc. | Montana Conservation Corps | $1,872,000 | 234 | Single | Continuation |
MT | Butte | National Center for Appropriate Technology | National Energy Corps | $494,000 | 42 | Multi | Continuation |
MT | Missoula | The University of Montana | Campus Corps | $639,492 | 817 | Single | Continuation |
Montana TOTAL | $3,005,492 | 1093 | |||||
NC | Chapel Hill | University of North Carolina at Chapel Hill | National College Advising Corps | $336,000 | 40 | Multi | New |
NC | Greensboro | UNCG - Office of Research Services | AmeriCorps ACCESS Project | $538,010 | 60 | Single | Continuation |
North Carolina TOTAL | $874,010 | 100 | |||||
NE | Omaha | Lutheran Family Services of Nebraska | LFS AmeriCorps | $358,604 | 39 | Single | Continuation |
NE | Omaha | University of Nebraska Medical Center (MMI) Sponsored Programs | MMI AmeriCorps | $184,187 | 32 | Single | Continuation |
Nebraska TOTAL | $542,791 | 71 | |||||
NH | Allenstown | Student Conservation Association, Inc. | SCA-New Hampshire Corps | $390,000 | 30 | Single | Continuation |
NH | Charleston | Student Conservation Association, Inc. | SCA AmeriCorps Stewardship Teams: National Direct | $390,000 | 30 | Multi | Continuation |
NH | Concord | Campus Compact for New Hampshire | Wediko AmeriCorps Professional Corps Program | $143,864 | 109 | Multi | Continuation |
NH | Concord | NH Coalition Against Domestic and Sexual Violence | AmeriCorps Victim Assistance Program | $350,988 | 27 | Single | Recompete |
NH | Stratham | City Year, Inc. | City Year New Hampshire | $579,601 | 46 | Single | Continuation |
New Hampshire TOTAL | $1,854,453 | 242 | |||||
NJ | Ewing | The College of New Jersey | NJ AmeriCorps Bonner Leader Program | $315,737 | 76 | Single | Continuation |
NJ | Lawrenceville | Education Works | National School and Community Corps | $2,624,390 | 342 | Multi | Continuation |
NJ | Newark | Teach For America | Growing and Leveraging Teach For America New Jersey's Impact | $225,000 | 90 | Single | Continuation |
NJ | Trenton | NJ Department of Environmental Protection | NJ Watershed Ambassadors Program | $260,000 | 20 | Single | Continuation |
New Jersey TOTAL | $3,425,127 | 528 | |||||
NM | Gallup | National Indian Youth Leadership Project Inc. | National Indian Youth Leadership Project | $39,900 | 3 | Single | New |
NM | Gallup | Teach For America | Teach For America - New Mexico Expansion | $253,326 | 120 | Single | Continuation |
NM | Las Cruces | Families and Youth | Families and Youth, Inc. AmeriCorps Program | $198,775 | 44 | Single | Continuation |
NM | Ranchos de Taos | Rocky Mountain Youth Corps | Rocky Mountain Youth Corps AmeriCorps | $405,869 | 107 | Single | Continuation |
NM | Silver City | The Wellness Coalition | TWC AmeriCorps | $403,350 | 88 | Single | Continuation |
New Mexico TOTAL | $1,301,220 | 362 | |||||
NV | Las Vegas | WestCare Foundation, Inc. | United By Service | $512,080 | 40 | Multi | New |
NV | Reno | Great Basin Institute | Nevada Conservation Corps AmeriCorps Program | $613,699 | 143 | Single | Recompete |
Nevada TOTAL | $1,125,779 | 183 | |||||
NY | Albany | Foundation for Long Term Care | AmeriCorps Elder Services | $250,155 | 40 | Multi | Continuation |
NY | Brooklyn | Cypress Hills Local Development Corporation | Eastern Brooklyn Collaborative for Youth Development | $191,281 | 32 | Single | Continuation |
NY | Brooklyn | Sunset Park Health Council, dba Lutheran Family Health Centers | Sunset Park Community Allies | $359,082 | 42 | Single | Continuation |
NY | Brooklyn | The New Teacher Project | The New Teacher Project Teaching Fellows | $477,600 | 755 | Multi | Continuation |
NY | Buffalo | The Service Collaborative of WNY, Inc. | Opportunity Corps | $412,685 | 35 | Single | New |
NY | New Paltz | Student Conservation Association, Inc. | SCA New York AmeriCorps | $518,922 | 58 | Single | Continuation |
NY | New York | After-School Corporation (The) | Everyday Explorers | $383,242 | 88 | Multi | Continuation |
NY | New York | City Year, Inc. | City Year New York | $2,921,000 | 254 | Single | Continuation |
NY | New York | Community Health Care Association of NYS | CHCANYS Community HealthCorps | $359,978 | 24 | Single | Continuation |
NY | New York | FoodCorps, Inc. | FoodCorps: A School Garden and Farm to School Program | $625,000 | 50 | Multi | New |
NY | New York | Fund for the City of New York | New York Juvenile Justice Corps | $529,888 | 58 | Single | Continuation |
NY | New York | Harlem Children's Zone | Harlem Children's Zone Peacemaker Program | $1,651,000 | 135 | Single | Continuation |
NY | New York | Jumpstart for Young Children, Inc. | Jumpstart New York State (NYS) | $830,513 | 382 | Single | Continuation |
NY | New York | Local Initiatives Support Corporation | LISC AmeriCorps - Parent | $2,152,742 | 240 | Multi | Continuation |
NY | New York | New York City Office of the Mayor | NYC Civic Corps | $1,365,000 | 105 | Single | Recompete |
NY | New York | Phoenix Houses of New York, Inc. | Recovery Phoenix House AmeriCorps | $455,040 | 44 | Single | Continuation |
NY | New York | ReServe Elder Services, Inc. | ReServED | $471,495 | 116 | Single | Recompete |
NY | New York | Teach For America | Teach For America | $9,648,366 | 5603 | Multi | Continuation |
NY | New York | Teacher's College - Columbia University | Teachers College Professional Corps Programs | $126,128 | 65 | Multi | Continuation |
NY | New York | Up2Us, Inc. | Up2Us COACH ACROSS AMERICA | $1,005,420 | 233 | Multi | Continuation |
NY | Oswego | Oswego City - County Youth Bureau | Oswego AmeriCorps Program | $270,169 | 56 | Single | Continuation |
