List of 2012 AmeriCorps Grants
Chicago, Ill. -- The Corporation for National and Community Service (CNCS) is awarding 282 grants to national and local nonprofits that will engage nearly 46,000 new AmeriCorps members in improving lives and strengthening communities from coast to coast.
The AmeriCorps grants total $214.6 million and are going to a wide range of national and local organizations, state service commissions, faith-based groups, educational institutions, and Indian Tribes.
The 2012 grants advance the priorities of the bipartisan Edward M. Kennedy Serve America Act and CNCS’ Strategic Plan. The grants target AmeriCorps resources on meeting critical community and national needs -- strengthening education, providing disaster services, engaging and serving veterans and military families, fostering economic opportunity, environmental stewardship, and providing health services.
The AmeriCorps members supported by these grants are projected to use more than $124 million in Segal AmeriCorps Education Awards to help pay for college or to pay back student loans.
In addition to the $214.6 million in competitive AmeriCorps funding, CNCS is also awarding $116 million in formula funding to Governor-appointed state service commissions. Formula funds will be sub-granted this summer by the state service commission to organizations in their states to support additional AmeriCorps members.
Together with other positions in AmeriCorps VISTA and AmeriCorps NCCC, AmeriCorps will support approximately 80,000 members this year.
Summary of 2012 AmeriCorps Program
Category | Number of Programs | Funding | Slots |
---|---|---|---|
Combined Competition | 249 | $208,045,960 | 32,438 |
Education Awards Program (EAP) (single-state and multi-state) | 21 | $4,051,859 | 13,164 |
Indian Tribes | 12 | $2,532,892 | 174 |
Competitive TOTAL | 282 | $214,630,711 | 45,776 |
State Formula | TBD | $116,970,736 | TBD |
COMPETITIVE & FORMULA TOTAL | $331,601,447 |
Below are four charts showing each competition category, preceded by an explanation of the category. Most charts list state, city, organization name, program name, funding amount, member positions, scope (whether the grant is single state or multistate) and type (whether the organization is new, recompeting for, or continuing in the second or third year of a three-year grant cycle. The final chart is the 20121 state formula allocation.
Combined Competition
The Edward M. Kennedy Serve America Act directed that state competitive and national direct programs participate in a combined competition for 62.7 percent of grant funds. The combined competition category includes grants to organizations operating in one state only (single state), and organizations operating in more than one state (multi-state). Grants are either “new or recompete” grants to support the first year of a three-year grant cycle or are “continuation” grants to support the second or third year of a three-year grant cycle. In this category, there are 249 grants totaling $208,045,960 to support 32,438 AmeriCorps positions.
Education Awards Program
In this category, organizations receive small administrative grants of up to $800 per AmeriCorps member, and other expenses are covered through the grantee. AmeriCorps members receive a Segal AmeriCorps Education Award upon completion of their service. Grantees can operate in a single state or multiple states. A total of $4,051,859 will be awarded to 21 organizations to support 13,164 members in this category.
Indian Tribes
Thirteen grants totaling $2,532,892 will go to 12 Indian Tribes to support 174 AmeriCorps members.
State Formula
In addition to competitive AmeriCorps funding, CNCS is also awarding $116,970,736 in formula funding to Governor-appointed state service commissions and territories. Formula funds are sub-granted by the state service commission to organizations in their states.
Combined Competition
STATE | CITY | ORGANIZATION | PROGRAM NAME | FUNDS AWARDED* | MEMBER POSITIONS | SCOPE** | TYPE*** |
---|---|---|---|---|---|---|---|
AK | Anchorage | Nine Star Enterprises, Inc. | Learn and Earn Alaska | $481,000 | 39 | Single | Continuation |
AK | Anchorage | Rural Alaska Community Action Program | BIRCH Fixed Award | $195,000 | 15 | Single | Recompete |
AK | Anchorage | Rural Alaska Community Action Program | Rural Alaska Village Environmental Network | $313,642 | 20 | Single | Continuation |
Alaska TOTAL | $989,642 | 74 | |||||
AL | Greenville | Butler Co. Board of Education | AmeriCorps Instructional Support Team | $241,232 | 20 | Single | Continuation |
AL | Marion | Teach For America | Teach For America-Alabama | $55,104 | 32 | Single | Continuation |
Alabama TOTAL | $296,336 | 52 | |||||
AR | Little Rock | Arkansas Literacy Councils, Inc. | Arkansas Reads | $238,374 | 38 | Single | Continuation |
AR | Little Rock | Kiwanis Activities, Inc. | Alternative Classroom Experience/Summer Incentive Program | $155,841 | 12 | Single | Continuation |
AR | Monticello | Southeast Arkansas Education Service Cooperative (SEARK) | AR Smart Start AmeriCorps Tutoring | $458,680 | 73 | Single | Recompete |
AR | Rogers | Rogers Public School | AmeriCorps Family Outreach | $278,748 | 44 | Single | Continuation |
Arkansas TOTAL | $1,131,643 | 167 | |||||
AZ | Flagstaff | Coconino County Community Services | MACC Sustainable Natural Resources Corps | $585,000 | 45 | Multi | Continuation |
Arizona TOTAL | $585,000 | 45 | |||||
CA | Bakersfield | Kern County Superintendent of Schools | Building Healthy Communities AmeriCorps | $600,000 | 58 | Single | Continuation |
CA | El Cerrito | California Children and Families Foundation | First 5 Service Corps | $1,077,522 | 90 | Single | New |
CA | Fortuna | California Conservation Corps Watershed Stewards | Watershed Stewards Project: CCC | $541,435 | 55 | Single | Continuation |
CA | Long Beach | Interval House Crisis Shelters | Interval House AmeriCorps National Direct | $312,000 | 24 | Multi | Continuation |
CA | Los Angeles | American Red Cross of Greater Los Angeles | California Safe Corps | $311,570 | 24 | Single | Recompete |
CA | Los Angeles | Cesar Chavez Foundation | Cesar Chavez Foundation - Si Se Puede! Learning Centers | $317,070 | 42 | Multi | Continuation |
CA | Los Angeles | City Year, Inc. | City Year Los Angeles | $2,500,000 | 200 | Single | New |
CA | Los Angeles | Los Angeles Brotherhood Crusade | Reach Me, Teach Me | $313,411 | 20 | Single | Continuation |
CA | Napa | Napa County Office of Education | CalSERVES VIP | $1,959,999 | 140 | Single | Continuation |
CA | North Highlands | Child Abuse Prevention Council, Inc. | Birth and Beyond | $996,561 | 92 | Single | Continuation |
CA | North Highlands | Child Abuse Prevention Council, Inc. | Youth Investment Center | $440,118 | 46 | Single | Continuation |
CA | Oakland | Playworks Education Energized | Sports4Kids National Direct | $1,040,000 | 80 | Multi | Continuation |
CA | Oakland | Reading Partners | Reading Partners - 1:1 Literacy Intervention | $239,400 | 18 | Multi | Continuation |
CA | Oakland | Reading Partners | Reading Partners California | $837,900 | 63 | Single | Recompete |
CA | Oakland | Safe Passages | Elev8 Middle School Youth Program | $428,216 | 30 | Single | Continuation |
CA | Oakland | Super Stars Literacy | Super Stars Literacy AmeriCorps | $372,384 | 28 | Single | New |
CA | Redding | Shasta County Child Abuse Prevention Council | North State Rural Asset Project | $603,889 | 62 | Single | Continuation |
CA | Richmond | Bay Area Community Resources / BAYAC AmeriCorps | BAYAC AmeriCorps | $1,170,000 | 117 | Single | Recompete |
CA | Sacramento | CA Dept Veterans Affairs | CalVet Corps | $406,646 | 60 | Single | Continuation |
CA | Sacramento | California Conservation Corps | CA Energy Service Corps | $699,998 | 89 | Single | Continuation |
CA | San Diego | Tariq Khamisa Foundation | HOPE Works Mentoring Program | $408,319 | 32 | Single | Continuation |
CA | San Francico | University of San Francisco | San Francisco Teacher Residency | $382,320 | 24 | Single | Continuation |
CA | San Francisco | Administrative Office of the Courts | JusticeCorps | $1,016,372 | 273 | Single | Continuation |
CA | San Jose | Our City Forest | Our City Forest AmeriCorps | $497,949 | 40 | Single | Continuation |
CA | San Leandro | Girls Incorporated of Alameda County | Girls Inc. AmeriCorps Program | $465,001 | 31 | Single | Continuation |
California TOTAL | $17,938,080 | 1738 | |||||
CO | Denver | Colorado Parent and Child Foundation (HippyCorps) | Colorado HIPPYCorps | $266,500 | 38 | Single | Recompete |
CO | Denver | Mile High Youth Corps (Year One, Inc.) | Job Training and Environmental Conservation Initiative | $736,280 | 158 | Single | Continuation |
CO | Durango | Southwest Conservation Corps | ClimateCorps | $576,914 | 240 | Multi | Recompete |
Colorado TOTAL | $1,579,694 | 436 | |||||
CT | Hartford | Knox Parks Foundation | Green Crew | $124,869 | 12 | Single | Continuation |
Connecticut TOTAL | $124,869 | 12 | |||||
DC | Washington | American National Red Cross | National Preparedness and Response Corps | $1,586,000 | 122 | Multi | Recompete |
DC | Washington | City Year, Inc. | City Year Washington, DC | $1,495,000 | 115 | Single | Continuation |
DC | Washington | Experience in Action/dba Experience Corps | Experience Corps | $1,751,845 | 582 | Multi | Continuation |
DC | Washington | Jumpstart for Young Children, Inc. | Jumpstart Washington, DC | $479,063 | 234 | Single | Continuation |
DC | Washington | Latin American Youth Center | Latin American Youth Center AmeriCorps | $279,296 | 25 | Single | Continuation |
DC | Washington | LIFT | LIFT AmeriCorps*National Direct Program | $300,000 | 24 | Multi | Continuation |
DC | Washington | National Association for Public Interest Law d/b/a Equal Justice Works | Equal Justice Works Recovery Program | $1,488,598 | 400 | Multi | Continuation |
DC | Washington | National Council of La Raza | Latino Empowerment through National Service (LENS) | $917,483 | 108 | Multi | Continuation |
DC | Washington | Rebuilding Together, Inc | Rebuilding Together CapacityCorps | $769,730 | 65 | Multi | Continuation |
DC | Washington | Share Our Strength Operation Frontline | Share Our Strength | $272,008 | 21 | Multi | Continuation |
DC | Washington | The Corps Network | NASCC Clean Energy Service Corps | $1,222,523 | 191 | Multi | Continuation |
DC | Washington | U.S. PIRG Education Fund | U.S. PIRG Education Fund Energy Service Corps | $374,354 | 109 | Multi | Continuation |
District of Columbia TOTAL | $10,935,900 | 1996 | |||||
DE | Wilmington | Connecting Generations | Youth Ambassador Program | $125,585 | 10 | Single | Continuation |
Delaware TOTAL | $125,585 | 10 | |||||
FL | Bartow | Polk Education Foundation | AmeriCorps Polk Reads | $391,770 | 40 | Single | Continuation |
FL | Boston | City Year, Inc. | City Year Orlando | $665,000 | 50 | Single | New |
FL | Miami | City Year, Inc. | City Year Miami | $817,400 | 67 | Single | Continuation |
Florida TOTAL | $1,874,170 | 157 | |||||
GA | Atlanta | Habitat for Humanity International, Inc. | Habitat for Humanity AmeriCorps | $3,900,000 | 300 | Multi | Continuation |
GA | Atlanta | Points of Light Foundation | HandsOn Corps AmeriCorps Program | $992,019 | 75 | Multi | Recompete |
GA | Atlanta | Teach For America | Teach For America - Atlanta | $331,200 | 184 | Single | Continuation |
GA | Augusta | The New Teacher Project | Georgia Teaching Fellows | $45,250 | 50 | Single | Continuation |
GA | Jekyll Island | Jekyll Island State Park Authority dba Georgia Sea Turtle Center | Georgia Sea Turtle Center Competitive | $222,558 | 17 | Single | Continuation |
Georgia TOTAL | $5,491,027 | 626 | |||||
HI | Honolulu | Kupu | Hawaii Youth Conservation Corps | $1,256,020 | 223 | Single | Continuation |
Hawaii TOTAL | $1,256,020 | 223 | |||||
IA | Cedar Rapids | Community Corrections Improvement Association | Each One Reach One Americorps Project | $460,435 | 49 | Single | New |
IA | Cedar Rapids | United Way of East Central Iowa | Youth Achievement Corps AmeriCorps Program | $133,345 | 11 | Single | Continuation |
IA | Davenport | Big Brothers Big Sisters of the Mississippi Valley | BBBS AmeriCorps Consortium for Eastern Iowa | $130,000 | 14 | Single | Continuation |
IA | Des Moines | BOYS & GIRLS CLUB OF CENTRAL IOWA INC | AmeriCorps Education Enhancement Project | $216,468 | 25 | Single | Continuation |
IA | Des Moines | Iowa Dept. of Natural Resources | Keepers of the Land AmeriCorps | $506,727 | 87 | Single | Continuation |
IA | Des Moines | Iowa Legal Aid | Iowa Legal Aid AmeriCorps Project | $132,600 | 10 | Single | New |
IA | Dubuque | City of Dubuque | Partners in Learning AmeriCorps Program | $210,587 | 48 | Single | Continuation |
IA | Lamoni | Graceland University | AmeriCorps Youth Launch | $175,146 | 25 | Single | New |
IA | Mason City | Habitat for Humanity of Iowa, Inc. | Habitat for Humanity of Iowa AmeriCorps | $274,576 | 31 | Single | Continuation |
Iowa TOTAL | $2,239,884 | 300 | |||||
ID | Lewiston | Lewis-Clark State College | Lewis-Clark Service Corps | $1,366,316 | 126 | Single | Continuation |
Idaho TOTAL | $1,366,316 | 126 | |||||
IL | Belleville | Southwestern Illinois College | Belleville AmeriCorps | $457,855 | 87 | Single | Continuation |
IL | Chicago | Board of Trustees of the University of Illinois | MORE: Making Opportunities for Reading Enrichment | $222,783 | 27 | Single | Continuation |
IL | Chicago | City Year, Inc. | City Year Chicago | $2,480,000 | 200 | Single | Recompete |
IL | Chicago | Literacy Volunteers of America - Illinois | VOCAL | $313,066 | 38 | Single | Continuation |
IL | Macomb | Board of Trustees of Western Illinois University | Peace Corps/AmeriCorps Project | $129,999 | 14 | Single | Continuation |
IL | Milwaukee | Public Allies, Inc. | Public Allies Chicago | $637,000 | 49 | Single | Recompete |
IL | Oak Park | Pcc Community Wellness Center | PCCs AmeriCorps Program | $106,400 | 8 | Single | Continuation |
Illinois TOTAL | $4,347,103 | 423 | |||||
IN | Indianapolis | American Legion Auxiliary National Headquarters | American Legion Auxiliary Call to Service Corps Consortium | $194,995 | 15 | Multi | Continuation |
IN | Indianapolis | Habitat for Humanity of Indiana | Habitat Indiana AmeriCorps | $154,422 | 12 | Single | New |
IN | Indianapolis | Public Allies, Inc. | Public Allies Indianapolis Fixed Cost | $390,000 | 30 | Single | Recompete |
IN | Notre Dame | University of Notre Dame | ACE | $207,000 | 138 | Multi | Recompete |
IN | Richmond | Boys & Girls Clubs of Wayne County Indiana, Inc | Project: ACES | $559,284 | 129 | Single | Continuation |
IN | Terre Haute | Indiana State University | Sycamore Service Corps | $185,013 | 51 | Single | Continuation |
IN | Valparaiso | United Way of Porter County | Porter County Partnership | $382,927 | 56 | Single | Continuation |
Indiana TOTAL | $2,073,641 | 431 | |||||
KS | Wichita | Cerebral Palsy Research Foundation | Financial Support Services | $257,235 | 32 | Multi | Recompete |
Kansas TOTAL | $257,235 | 32 | |||||
KY | Frankfort | Homeless And Housing Coalition of Kentucky | Build Corps | $598,482 | 45 | Single | Recompete |
KY | Frankfort | Kentucky Domestic Violence Association, Inc. | Economic Empowerment Corps (EE Corps) | $130,000 | 10 | Single | Continuation |
KY | Owensboro | Green River Area Development District | Senior Connections | $390,000 | 30 | Single | Continuation |
KY | Shelbyville | Ohio Valley Educational Cooperative | Family Resource Youth Service Corps (FRYSC) | $445,976 | 65 | Single | Recompete |
Kentucky TOTAL | $1,564,458 | 150 | |||||
LA | Baton Rouge | City Year, Inc. | City Year Lousiana | $1,362,500 | 109 | Single | Recompete |
LA | Chalmette | St. Bernard Project | SBP National Year 1: NOLA & Joplin | $1,722,864 | 130 | Multi | New |
LA | New Orleans | Presbytery of South Louisiana | Presbytery of South Louisiana | $146,300 | 11 | Single | Continuation |
LA | New Orleans | Teach For America | Teach For America-Louisiana | $105,000 | 70 | Single | Continuation |
Louisiana TOTAL | $3,336,664 | 320 | |||||
MA | Athol | Mount Grace Land Conservation Trust | Massachusetts Lands Initiative for Tomorrow (MassLIFT) | $260,000 | 20 | Single | Continuation |
MA | Barnstable | Barnstable County | AmeriCorps Cape Cod Program | $425,600 | 32 | Single | Recompete |
MA | Boston | Citizen Schools, Inc. | Citizen Schools National Corps of Teaching Fellows | $2,782,000 | 214 | Multi | Continuation |
MA | Boston | City Year, Inc. | City Year | $8,281,000 | 637 | Multi | Recompete |
MA | Boston | City Year, Inc. | City Year Boston | $2,860,200 | 227 | Single | Recompete |
MA | Boston | Jumpstart for Young Children, Inc. | Jumpstart National Direct | $3,115,004 | 1519 | Multi | Recompete |
MA | Boston | Massachusetts Office for Refugees and Immigrants | New American Integration Program | $399,000 | 30 | Single | Continuation |
MA | Boston | New Sector Alliance, Inc. | New Sector AmeriCorps | $530,134 | 98 | Multi | Continuation |
MA | Boston | Northeastern University | Massachusetts Promise Fellowship Program | $530,529 | 40 | Single | Recompete |
MA | Boston | Peace First, Inc. | Peace First: 2010 Growth | $247,000 | 19 | Multi | Continuation |
MA | Boston | The Mass Mentoring Partnership Inc. | Ambassadors of Mentoring | $320,437 | 25 | Single | Recompete |
MA | Cambridge | Just A Start Corporation | YouthBuild Just-A-Start AmeriCorps Program | $276,120 | 49 | Single | Continuation |
MA | Chelsea | ROCA, Inc. | Youth Star | $194,970 | 15 | Single | Continuation |
MA | Dorchester | TechMission, Inc. | TechMission Corps Program | $650,000 | 57 | Multi | Continuation |
MA | Dorchester | The B.E.L.L. Foundation, Inc. | BELL AmeriCorps | $380,709 | 180 | Multi | Continuation |
MA | Fall River | South Coastal Counties Legal Services, Inc. | Massachusetts Legal Assistance for Self-Sufficiency Program | $364,000 | 28 | Single | Continuation |
MA | Gardner | Mount Wachusett Community College | AmeriCorps Job Ready Program | $195,000 | 15 | Single | Continuation |
MA | Lawrence | Community Day Care Center of Lawrence Inc | Community Day Teaching Fellows | $196,399 | 15 | Single | New |
MA | Somerville | YouthBuild USA, Inc. | YouthBuild National Direct AmeriCorps Program | $8,959,462 | 2957 | Multi | Continuation |
MA | Worcester | Training Resources of America Incorporated | Quincy Youth Development and Weatherization Program | $130,000 | 26 | Single | Continuation |
Massachusetts TOTAL | $31,097,564 | 6203 | |||||
MD | Baltimore | Civic Works, Incorporated | Civic Works Service Corps | $499,999 | 138 | Single | Continuation |
MD | Baltimore | Maryland Institute College of Art | Community Art Corps | $277,091 | 24 | Single | Continuation |
MD | Baltimore | Notre Dame Mission Volunteers Program, Inc. | Notre Dame Mission Volunteers Program, Inc. | $3,971,625 | 390 | Multi | Continuation |
MD | Baltimore | Volunteer Maryland | Volunteer Maryland | $401,100 | 32 | Single | Continuation |
MD | Bethesda | National Association of Community Health Centers, Inc. | National Assoc of Community Health Ctrs | $6,097,000 | 469 | Multi | Continuation |
MD | College Park | University of Maryland Center on Aging | Legacy Corps for Health and Independent Living | $1,871,466 | 540 | Multi | Recompete |
Maryland TOTAL | $13,118,281 | 1593 | |||||
ME | Augusta | Maine Conservation Corps | Maine Conservation Corps | $351,583 | 81 | Single | Recompete |
ME | Portland | Goodwill Industries of Northern New England | The Great Strides Rural Education Corps | $530,000 | 68 | Multi | Continuation |
Maine TOTAL | $881,583 | 68 | |||||
MI | Detroit | City Year, Inc. | City Year Detroit | $888,069 | 71 | Single | Continuation |
MI | Detroit | Teach For America | Teach For America- Detroit | $460,000 | 230 | Single | New |
MI | Grayling | Huron Pines | Huron Pines AmeriCorps | $159,602 | 16 | Single | Continuation |
MI | Holland | American Red Cross of Greater Grand Rapids | Together We Prepare | $451,750 | 34 | Single | Recompete |
MI | Houghton | B - H - K - Child Development Board | Superior AmeriCorps | $586,500 | 46 | Single | Continuation |
MI | Lansing | Community Economic Development Association of Michigan | Michigan Foreclosure Prevention Corps | $272,110 | 20 | Single | Continuation |
MI | Marquette | Marquette-Alger Regional Educational Service Agency | MARESA AmeriCorps | $149,857 | 12 | Single | New |
Michigan TOTAL | $2,967,888 | 429 | |||||
MN | Duluth | Duluth Public Schools | Minnesota Alliance with Youth Promise Fellows | $1,103,200 | 80 | Single | Continuation |
MN | Maplewood | Conservation Corps Minnesota and Iowa | Conservation Corps Minnesota & Iowa | $495,000 | 55 | Multi | Recompete |
MN | Maplewood | Conservation Corps Minnesota and Iowa | Minnesota Conservation Corps | $598,000 | 59 | Single | Continuation |
MN | Minneapolis | Minneapolis Public Schools-City of Lakes YouthWorks | City of Lakes - MPS | $381,006 | 31 | Single | Continuation |
MN | Minneapolis | Minnesota Council on Crime and Justice | Veterans for Veterans' Justice | $199,481 | 20 | Multi | Continuation |
MN | Minneapolis | Minnesota Education Corps | Minnesota Reading Corps | $3,575,000 | 317 | Single | Continuation |
MN | Minneapolis | Minnesota Education Corps | Minnesota Reading Corps - Metro | $6,825,000 | 560 | Single | Recompete |
MN | Minneapolis | Sustainable Resources Center, Inc. | Healthy Home Corps | $194,711 | 15 | Single | Continuation |
MN | Minneapolis | Twin Cities Habitat for Humanity, Inc. | MN Habitat for Humanity AmeriCorps Program | $302,400 | 24 | Single | New |
MN | Owatonna | Southern Minnesota Initiative Foundation | AmeriCorps LEAP Initiative | $260,000 | 20 | Single | Continuation |
MN | Saint Paul | Admission Possible | Admission Possible National Headquarters | $728,000 | 56 | Multi | Continuation |
MN | Saint Paul | Minnesota Pollution Control Agency | Minnesota GreenCorps | $362,700 | 28 | Single | Continuation |
MN | St. Paul | Saint Paul Neighborhood Network | Community Technology Empowerment Project | $398,991 | 30 | Single | Continuation |
Minnesota TOTAL | $15,423,489 | 1295 | |||||
MO | Bridgeton | Boys Hope Girls Hope | Links | $335,287 | 30 | Multi | Recompete |
MO | Saint Louis | Partnership For Youth, Inc. | Safety Service Corps- Fixed Amount | $453,250 | 35 | Single | New |
MO | St. Louis | Partnership For Youth, Inc. | Education Corps | $527,286 | 43 | Single | Continuation |
Missouri TOTAL | $1,315,823 | 108 | |||||
MS | Hattiesburg | Digital Opportunity Trust USA | DOT USA TeachUp! | $3,640,000 | 280 | Multi | Continuation |
MS | Jackson | Living Independence For Everyone, Inc. | Linking Individuals into Neighborhoods and Communities | $260,000 | 20 | Single | Recompete |
MS | Jackson | Mississippi Institutions of Higher Learning | America Reads-Mississippi | $4,448,484 | 358 | Single | Continuation |
Mississippi TOTAL | $8,348,484 | 658 | |||||
MT | Bozeman | Montana Conservation Corps, Inc. | Montana Conservation Corps | $1,872,000 | 245 | Single | Recompete |
MT | Butte | National Center for Appropriate Technology | National Energy Corps | $494,000 | 42 | Multi | Continuation |
Montana TOTAL | $2,366,000 | 287 | |||||
NC | Chapel Hill | University of North Carolina at Chapel Hill | National College Advising Corps | $336,000 | 40 | Multi | Continuation |
North Carolina TOTAL | $336,000 | 40 | |||||
NE | Omaha | Lutheran Family Services of Nebraska | LFS AmeriCorps | $358,604 | 39 | Single | Continuation |
NE | Omaha | University of Nebraska Medical Center (MMI) Sponsored Programs | MMI AmeriCorps | $184,187 | 32 | Single | Continuation |
Nebraska TOTAL | $542,791 | 71 | |||||
NH | Allenstown | Student Conservation Association, Inc. | SCA-New Hampshire Corps | $390,000 | 30 | Single | Continuation |
NH | Charlestown | Student Conservation Association, Inc. | SCA AmeriCorps Stewardship Teams: National Direct | $390,000 | 30 | Multi | Continuation |
NH | Concord | Campus Compact for New Hampshire | Wediko AmeriCorps Professional Corps Program | $143,378 | 141 | Multi | Continuation |
NH | Concord | NH Coalition Against Domestic and Sexual Violence | AmeriCorps Victim Assistance Program | $350,688 | 28 | Single | Continuation |
NH | Manchester | City Year, Inc. | City Year New Hampshire | $579,601 | 46 | Single | Continuation |
New Hampshire TOTAL | $1,853,667 | 275 | |||||
NJ | Newark | Teach For America | Growing and Leveraging Teach For America New Jersey's Impact | $162,000 | 112 | Single | Continuation |
NJ | Trenton | NJ Department of Environmental Protection | NJ Watershed Ambassadors Program | $260,000 | 20 | Single | Continuation |
New Jersey TOTAL | $422,000 | 132 | |||||
NM | Albuquerque | Rio Grande Educational Collaborative | Reading and Math Success | $132,518 | 20 | Single | New |
NM | Gallup | National Indian Youth Leadership Project Inc. | National Indian Youth Leadership Project | $39,900 | 3 | Single | Continuation |
NM | Las Cruces | Avance New Mexico | AVANCE New Mexico | $212,802 | 16 | Single | New |
NM | Las Cruces | Families and Youth | Families and Youth, Inc. AmeriCorps Program | $198,775 | 34 | Single | Continuation |
NM | Ranchos de Taos | Rocky Mountain Youth Corps | Rocky Mountain Youth Corps AmeriCorps | $453,381 | 121 | Single | Recompete |
NM | Silver City | The Wellness Coalition | TWC AmeriCorps | $403,350 | 88 | Single | Continuation |
New Mexico TOTAL | $1,440,726 | 282 | |||||
NV | Las Vegas | WestCare Foundation, Inc. | United By Service | $512,080 | 40 | Multi | Continuation |
NV | Reno | Great Basin Institute | Nevada Conservation Corps AmeriCorps Program | $613,699 | 143 | Single | Continuation |
Nevada TOTAL | $1,125,779 | 183 | |||||
NY | Brooklyn | Cypress Hills Local Development Corporation | Eastern Brooklyn Collaborative for Youth Development | $191,221 | 32 | Single | Continuation |
NY | Brooklyn | Green City Force | Green City Force | $499,939 | 80 | Single | New |
NY | Brooklyn | The New Teacher Project | The New Teacher Project Teaching Fellows | $477,915 | 755 | Multi | Continuation |
NY | Buffalo | The Service Collaborative of WNY, Inc. | Opportunity Corps | $412,685 | 35 | Single | Continuation |
NY | Elmhurst | Jewish Institute of Queens | Jewish Institute of Queens AmeriCorps Program | $132,213 | 23 | Single | New |
NY | New Paltz | Student Conservation Association, Inc. | SCA New York AmeriCorps | $518,922 | 53 | Single | Continuation |
NY | New York | After-School Corporation (The) | Everyday Explorers | $383,242 | 89 | Multi | Continuation |
NY | New York | City Year, Inc. | City Year Diplomas Now/New York | $460,000 | 40 | Single | New |
NY | New York | City Year, Inc. | City Year New York | $2,921,000 | 254 | Single | Continuation |
NY | New York | Community Health Care Association of NYS | CHCANYS Community HealthCorps | $359,978 | 24 | Single | Continuation |
NY | New York | FoodCorps, Inc. | FoodCorps: A School Garden and Farm to School Program | $625,000 | 60 | Multi | Continuation |
NY | New York | Fund for the City of New York | New York Juvenile Justice Corps | $529,888 | 58 | Single | Continuation |
NY | New York | Harlem Children's Zone | Harlem Children's Zone Peacemaker Program | $1,651,000 | 135 | Single | Recompete |
NY | New York | Jumpstart for Young Children, Inc. | Jumpstart New York State (NYS) | $830,511 | 382 | Single | Continuation |
NY | New York | New York City Office of the Mayor | NYC Civic Corps | $1,365,000 | 105 | Single | Continuation |
NY | New York | Phoenix Houses of New York, Inc. | Recovery Phoenix House AmeriCorps | $455,040 | 44 | Single | Continuation |
NY | New York | ReServe Elder Services, Inc. | ReServED | $471,495 | 116 | Multi | Continuation |
NY | New York | Teach For America | Teach For America | $9,648,366 | 5603 | Multi | Continuation |
NY | New York | Up2Us, Inc. | Up2Us COACH ACROSS AMERICA | $1,005,419 | 233 | Multi | Recompete |
NY | Oswego | Oswego City - County Youth Bureau | Oswego AmeriCorps Program | $268,224 | 63 | Single | Continuation |
NY | Port Chester | Family Service of Westchester, Inc. | AmeriCorps Future Leaders | $318,600 | 33 | Single | Continuation |
NY | Rochester | Monroe Community College | Rochester AmeriCorps | $580,214 | 45 | Single | Continuation |
NY | Schenectady | Northeast Parent & Child Society | Northeast Energy Corps | $148,199 | 30 | Single | Continuation |
New York TOTAL | $24,254,071 | 8292 | |||||
OH | Cleveland | City Year, Inc. | City Year Cleveland | $625,000 | 50 | Single | Recompete |
OH | Columbus | AMVETS Career Center | Career Services for Ohio Veterans | $259,979 | 24 | Single | Continuation |
OH | Columbus | Children's Hunger Alliance | Healthy Kids Healthy Communities | $272,735 | 30 | Single | Continuation |
OH | Columbus | City Year, Inc. | City Year Columbus | $468,000 | 36 | Single | Recompete |
OH | Columbus | Ohio College Access Network | Ohio College Guides | $779,826 | 60 | Single | Continuation |
OH | Columbus | The Ohio Association of Second Harvest Foodbanks | HarvestCorps | $373,766 | 30 | Single | Continuation |
Ohio TOTAL | $2,779,306 | 230 | |||||
OK | Jennings | Jennings Public School | Lead to Read (Successful Service) | $266,001 | 40 | Single | New |
OK | Okeene | Okeene Public School | Serve for Success | $390,180 | 36 | Single | Continuation |
OK | Oklahoma City | Oklahoma Conference of the United Methodist Church | Project Transformation | $125,973 | 50 | Single | Continuation |
OK | Tulsa | Teach For America | Teach For America-Oklahoma | $262,800 | 200 | Single | Continuation |
Oklahoma TOTAL | $1,044,954 | 326 | |||||
OR | Portland | Jesuit Volunteer Corps Northwest | Jesuit Volunteer Corps (JVC) Northwest | $1,569,013 | 135 | Multi | Continuation |
Oregon TOTAL | $1,569,013 | 135 | |||||
PA | Philadelphia | City Year, Inc. | City Year Greater Philadelphia | $2,932,500 | 255 | Single | Recompete |
PA | Philadelphia | Health Federation of Philadelphia | National Health Corps | $1,198,486 | 94 | Multi | Continuation |
PA | Philadelphia | Philadelphia AIDS Consortium | Access to Care Through Services (ACTS) | $374,070 | 60 | Multi | Continuation |
PA | Philadelphia | Teach For America | Teach For America - Greater Philadelphia | $566,656 | 233 | Single | Continuation |
PA | Wayne | HOPE worldwide | HOPE worldwide Programs | $275,740 | 95 | Multi | Continuation |
PA | York | United Way of York County | SecureCorps | $229,190 | 53 | Single | Continuation |
Pennsylvania TOTAL | $5,576,642 | 790 | |||||
RI | Providence | Brown University | College Guides Program | $187,727 | 22 | Single | Continuation |
RI | Providence | Inspiring Minds | Inspiring Minds | $133,000 | 10 | Single | Continuation |
