TABLE - National Service Agency Announces 2010 AmeriCorps Grants
The Corporation for National and Community Service announced 329 grants to national and local nonprofits that will engage more than 57,000 new AmeriCorps members in improving lives and strengthening communities from coast to coast.
The AmeriCorps grants, the first made under the Edward M. Kennedy Serve America Act, total $234 million and are going to a wide range of national and local organizations, state service commissions, faith-based groups, educational institutions, and Indian Tribes. The grants target AmeriCorps on addressing critical national issues of strengthening education, expanding health services, assisting veterans and military families, building a green future, and fostering economic opportunity.
The AmeriCorps members funded by these grants are projected to earn more than $154 million in Segal AmeriCorps Education Awards to help pay for college or to pay back student loans.
In addition to the $234 million in competitive AmeriCorps funding, the Corporation is also awarding $129 million in formula funding to Governor-appointed state service commissions and territories, a 49% increase over last year. Formula funds will be sub-granted this summer by the state service commission to organizations in their states to support additional AmeriCorps members.
Together with other positions in AmeriCorps VISTA and NCCC, AmeriCorps is on track to support more than 85,000 members this year, the first step towards the Serve America Act goal of 250,000 annual AmeriCorps members by the year 2017.
You can view the full announcement here.
Summary of 2010 AmeriCorps Grants
Category |
Number of Programs |
Funding | Slots |
Combined Competition | 286 | $225,420,042 | 36,655 |
Education Awards Program (EAP) |
31 | $6,034,161 | 20,389 |
States Without Commissions | 2 | $288,119 | 30 |
Territories | 1 | $488,440 | 26 |
Indian Tribes | 9 | $2,169,958 | 188 |
Competitive TOTAL |
329 |
$234,400,720 |
57,288 |
State Formula |
TBD | $129,140,863 | TBD |
COMPETITIVE & FORMULA TOTAL | $363,541,583 |
There are two ways to view the 2010 AmeriCorps competitive grants. For a complete listing of all grants by state, including grant funding and AmeriCorps position totals by state, click here.
Below are 5 charts organized by the competition category, preceded by an explanation of the category. Most charts list state, city, organization name, program name, funding amount, member positions, scope (whether the grant is single state or multistate) and type (whether the organization is new, recompeting for, or continuing in the second or third year of a three-year grant cycle. The final chart is the 2010 state formula allocation.
Combined Competition
The Edward M. Kennedy Serve America Act directed that state competitive and national direct programs participate in a combined competition for 62.7 percent of grant funds. The combined competition category includes grants to organizations operating in one state only (single state), and organizations operating in more than one state (multi-state). Grants are either “new or recomplete” grants to support the first year of a three-year grant cycle or are “continuation” grants to support the second or third year of a three-year grant cycle. In this category, there are 286 grants totaling $225,420,042 to support 36,655 AmeriCorps positions.
Education Award Program
In this category, organizations receive small administrative grants of up to $800 per AmeriCorps member, and other expenses are covered through the grantee. AmeriCorps members receive a Segal AmeriCorps Education Award upon completion of their service. Grantees can operate in a single state or multiple states. A total of $6,034,161 will be awarded to 31 organizations to support 20,389 members in this category.
States without Commissions
Two grants totaling $288,119 supporting 30 members will go to South Dakota, which participates in AmeriCorps but does not have a state service commission.
Territories
One grant of $488,440 will support 26 members serving with the Lutheran Social Services of the Virgin Islands.
Indian Tribes
A total of $2,169,958 will go to nine Indian Tribes to support 188 AmeriCorps members.
State Formula
The Corporation is awarding $129 million in formula funding to states and territories, a 49% increase over last year. The Serve America Act increased the state formula allocation, and this year every state increased their state formula amount. Formula funds are sub-granted by the state service commission to organizations in their states.
Combined Competition
STATE | CITY | ORGANIZATION | PROGRAM NAME | FUNDS AWARDED* | MEMBER POSITIONS | SCOPE** | TYPE*** |
AK | Anchorage | Nine Star Enterprises, Inc. | Learn and Earn Alaska | $650,000 | 55 | Single | Recompete |
AK | Anchorage | Rural Alaska Community Action Program | Building Initiatives in Rural Community Health | $234,401 | 15 | Single | Continuation |
AK | Anchorage | Rural Alaska Community Action Program | Rural Alaska Village Environmental Network | $313,642 | 20 | Single | Recompete |
AK | Juneau | SouthEast Alaska Guidance Association (SAGA) | Serve Alaska Youth Corps | $453,445 | 63 | Single | Continuation |
Alaska TOTAL | $1,651,488 | 153 | |||||
AL | Birmingham | Birmingham City Schools | Birmingham READS AmeriCorps | $220,938 | 21 | Single | Continuation |
AL | Fairfield | Operation REACH, Inc. | Gulfsouth Youth Action Corps - Birmingham | $280,757 | 56 | Single | New |
AL | Greenville | Butler Co. Board of Education | AmeriCorps Instructional Support Team | $259,007 | 20 | Single | New |
Alabama TOTAL | $760,702 | 97 | |||||
AR | Little Rock | Kiwanis Activities, Inc. | Alternative Classroom Experience/Summer Incentive Program | $155,938 | 12 | Single | New |
AR | Monticello | Southeast Arkansas Education Service Cooperative (SEARK) | AR Smart Start AmeriCorps Tutoring | $458,725 | 73 | Single | Continuation |
Arkansas TOTAL | $614,663 | 85 | |||||
AZ | Flagstaff | Coconino County Community Services | Coconino Rural Environment Corps | $388,996 | 66 | Single | Continuation |
AZ | Flagstaff | Coconino County Community Services | MACC Sustainable Natural Resources Corps | $585,000 | 45 | Multi | New |
AZ | Phoenix | Communities In Schools of Arizona | Eliminating Roadblocks to School Success Initiative | $1,195,286 | 92 | Multi | New |
AZ | Tucson | Pima County Community College District | Pima Community College Adult Education Corps | $207,999 | 19 | Single | Continuation |
Arizona TOTAL | $2,377,281 | 222 | |||||
CA | Campbell | The Health Trust | Silicon Valley Health Corps | $341,548 | 46 | Single | Continuation |
CA | Fortuna | California Conservation Corps Watershed Stewards | Watershed Stewards Project: CCC | $541,435 | 55 | Single | New |
CA | Long Beach | Interval House Crisis Shelters | Interval House AmeriCorps National Direct | $312,000 | 24 | Multi | New |
CA | Los Angeles | American Red Cross of Greater Los Angeles | California Safe Corps | $337,210 | 24 | Single | Continuation |
CA | Los Angeles | Los Angeles Brotherhood Crusade | Reach Me, Teach Me | $313,411 | 20 | Single | New |
CA | Los Angeles | Los Angeles Conservation Corps | Wildlands Recovery Team | $313,500 | 20 | Single | Continuation |
CA | Los Angeles | National Farm Workers Service Center, Inc. | National Farm Workers Service Center - Community Services | $317,070 | 42 | Multi | Recompete |
CA | Los Angeles | U.S. PIRG Education Fund | U.S. PIRG Education Fund Energy Service Corps | $461,188 | 138 | Multi | New |
CA | Napa | Napa County Office of Education | VIP AmeriCorps | $1,960,000 | 140 | Single | New |
CA | North Highlands | Child Abuse Prevention Council, Inc. | Youth Investment Center | $489,021 | 41 | Single | New |
CA | North Highlands | Child Abuse Prevention Council, Inc. | Birth and Beyond | $996,561 | 90 | Single | Recompete |
CA | North Highlands | Prevent Child Abuse California | Child Abuse Prevention Alliance | $438,473 | 35 | Multi | Continuation |
CA | North Highlands | Prevent Child Abuse California | Child Welfare System Improvement | $377,433 | 30 | Single | Continuation |
CA | Oakland | Playworks Education Energized | Sports4Kids | $756,001 | 60 | Single | Continuation |
CA | Oakland | Playworks Education Energized | Sports4Kids National Direct | $1,040,000 | 80 | Multi | Recompete |
CA | Oakland | Reading Partners | One-on-One Literacy Intervention | $517,285 | 33 | Single | New |
CA | Oakland | Safe Passages | Elev8 Middle School Youth Program | $431,440 | 48 | Single | New |
CA | Redding | Shasta County Child Abuse Prevention Council | North State Rural Asset Project | $753,443 | 80 | Single | New |
CA | Richmond | Bay Area Community Resources / BAYAC AmeriCorps | BAYAC AmeriCorps | $1,363,753 | 117 | Single | Continuation |
CA | Sacramento | CA Dept Veterans Affairs | Operation Welcome Home | $559,726 | 80 | Single | New |
CA | Sacramento | California Conservation Corps | CA Energy Service Corps | $1,185,750 | 94 | Single | New |
CA | Sacramento | City of Sacramento - START | Get Fit Now! | $650,740 | 124 | Single | Continuation |
CA | San Bernardino | San Bernardino National Forest Association | Forest Aid Corps | $238,888 | 40 | Single | Continuation |
CA | San Diego | Tariq Khamisa Foundation | HOPE Works AmeriCorps | $454,042 | 38 | Single | Continuation |
CA | San Francico | University of San Francisco | San Francisco Teacher Residency | $478,007 | 30 | Single | New |
CA | San Francisco | Administrative Office of the Courts | JusticeCorps | $1,021,305 | 285 | Single | New |
CA | San Francisco | University of San Francisco - School of Education | TEAMS Teaching Fellows Prgm | $591,446 | 375 | Multi | Continuation |
CA | San Jose | Our City Forest | Our City Forest AmeriCorps | $497,965 | 40 | Single | New |
CA | San Leandro | Girls Incorporated of Alameda County | Girls Inc. AmeriCorps Program | $465,014 | 31 | Single | New |
CA | Santa Ana | THINK Together | THINK Together AmeriCorps Leadership Program | $936,000 | 72 | Single | New |
CA | Santa Rosa | National Indian Justice Center | California/Nevada Tribal Transportation Safety Corps | $90,250 | 10 | Multi | New |
California TOTAL | $19,229,905 | 2,342 | |||||
CO | Denver | Colorado Parent and Child Foundation (HippyCorps) | Colorado HIPPYCorps | $279,500 | 43 | Single | Continuation |
CO | Denver | Mile High Youth Corps (Year One, Inc.) | Job Training and Environmental Conservation Initiative | $736,280 | 158 | Single | New |
CO | Durango | Southwest Conservation Corps | ClimateCorps | $580,203 | 133 | Multi | Continuation |
Colorado TOTAL | $1,595,983 | 334 | |||||
CT | Hartford | Knox Parks Foundation | Green Crew | $155,462 | 18 | Single | Recompete |
CT | Hartford | Our Piece of the Pie, Inc. | Hartford AmeriCorps | $287,344 | 32 | Single | New |
CT | New Haven | Leadership, Education and Athletics in Partnership | LEAP AmeriCorps | $133,533 | 45 | Single | Continuation |
Connecticut TOTAL | $576,339 | 95 | |||||
DC | Washington | American National Red Cross | National Preparedness & Response Corps | $604,363 | 51 | Multi | Continuation |
DC | Washington | Association of Farmworker Opportunity Programs | Association for Farmworkers | $283,660 | 28 | Multi | Continuation |
DC | Washington | City Year, Inc. | City Year Washington, DC | $1,495,000 | 115 | Single | Recompete |
DC | Washington | Experience in Action/dba Experience Corps | Experience Corps (Year 2) | $1,753,985 | 538 | Multi | Continuation |
DC | Washington | Jumpstart for Young Children, Inc. | Jumpstart Washington, DC | $479,477 | 234 | Single | Continuation |
DC | Washington | Latin American Youth Center | Latin American Youth Center AmeriCorps | $337,995 | 30 | Single | New |
DC | Washington | LIFT | LIFT AmeriCorps*National Direct Program | $300,000 | 24 | Multi | New |
DC | Washington | National AIDS Fund | National AIDS Fund AmeriCorps Program | $702,000 | 54 | Multi | Continuation |
DC | Washington | National Association for Public Interest Law d/b/a Equal Justice Works | $1,425,337 | 380 | Multi | Continuation | |
DC | Washington | National Association for Public Interest Law d/b/a Equal Justice Works | Equal Justice Works Recovery Program | $1,506,886 | 400 | Multi | New |
DC | Washington | National Association of Service & Conservation Corps | The Corps Network Civic Justice Corps | $312,000 | 48 | Multi | Continuation |
DC | Washington | National Association of Service & Conservation Corps | NASCC | $1,229,660 | 187 | Multi | New |
DC | Washington | National Council of La Raza | Latino Empowerment through National Service (LENS) | $961,682 | 115 | Multi | New |
DC | Washington | Rebuilding Together, Inc | Rebuilding Together CapacityCorps | $769,730 | 65 | Multi | New |
DC | Washington | Share Our Strength Operation Frontline | Operation Frontline | $272,023 | 21 | Multi | Recompete |
District of Columbia TOTAL | $12,433,798 | 2,290 | |||||
DE | Wilmington | Connecting Generations | Youth Ambassador Program | $126,000 | 11 | Single | New |
Delaware TOTAL | $126,000 | 11 | |||||
FL | Bartow | Polk Education Foundation | AmeriCorps Polk Reads | $424,595 | 40 | Single | Recompete |
FL | Miami | City Year, Inc. | City Year Miami | $817,400 | 67 | Single | Continuation |
FL | Miami | Public Allies, Inc. | Public Allies Miami | $325,000 | 25 | Single | Continuation |
Florida TOTAL | $1,566,995 | 132 | |||||
GA | Atlanta | Habitat for Humanity International, Inc. | Habitat for Humanity AmeriCorps | $3,900,000 | 300 | Multi | New |
GA | Atlanta | Hands on Atlanta, Inc. | Hands On Atlanta AmeriCorps | $991,520 | 80 | Single | Continuation |
GA | Atlanta | Points of Light Foundation | HandsOn Corps AmeriCorps Program | $793,285 | 82 | Multi | Continuation |
GA | Jekyll Island | Jekyll Island State Park Authority dba Georgia Sea Turtle Center | Georgia Sea Turtle Center Competitive | $223,907 | 18 | Single | New |
Georgia TOTAL | $5,908,712 | 480 | |||||
HI | Aiea | Teach For America | Teach For America Hawaii | $261,507 | 105 | Single | Continuation |
HI | Honolulu | Kupu | Hawaii Youth Conservation Corps | $1,256,021 | 223 | Single | New |
HI | Honolulu | Legal Aid Society of Hawaii | Project Laulima | $283,377 | 31 | Single | Continuation |
Hawaii TOTAL | $1,800,905 | 359 | |||||
IA | Des Moines | Iowa Dept. of Natural Resources | Keepers of the Land AmeriCorps | $506,727 | 87 | Single | New |
IA | Des Moines | Iowa Legal Aid | Iowa Legal Aid AmeriCorps Project | $129,976 | 11 | Single | Continuation |
IA | Dubuque | City of Dubuque | Partners in Learning AmeriCorps Program | $210,587 | 45 | Single | Continuation |
IA | Indianola | BOYS & GIRLS CLUB OF CENTRAL IOWA INC | AmeriCorps Education Enhancement Project | $216,468 | 25 | Single | New |
IA | Lamoni | Graceland University | AmeriCorps Youth Launch | $145,612 | 24 | Single | Continuation |
IA | Mason City | Habitat for Humanity of Iowa, Inc. | Habitat for Humanity of Iowa AmeriCorps | $274,576 | 31 | Single | Recompete |
Iowa TOTAL | $1,483,946 | 223 | |||||
ID | Lewiston | Lewis-Clark State College | Lewis-Clark Service Corps | $1,371,559 | 126 | Single | New |
Idaho TOTAL | $1,371,559 | 126 | |||||
IL | Belleville | Southwestern Illinois College | Belleville AmeriCorps | $458,316 | 90 | Single | New |
IL | Chicago | Board of Trustees of the University of Illinois | MORE: Making Opportunities for Reading Enrichment | $239,845 | 27 | Single | New |
IL | Chicago | City Year, Inc. | City Year Chicago | $1,550,000 | 125 | Single | Continuation |
IL | Chicago | Literacy Volunteers of America - Illinois | VOCAL | $313,066 | 38 | Single | New |
IL | Chicago | Logan Square Neighborhood Association | AmeriCorps Parent Tutor Corps | $113,356 | 24 | Single | Continuation |
IL | Chicago | Public Allies, Inc. | Public Allies Chicago | $637,000 | 49 | Single | Continuation |
IL | Ina | Rend Lake College | Land of Lincoln AmeriCorps | $499,536 | 65 | Single | Continuation |
IL | Oak Park | Pcc Community Wellness Center | PCCs AmeriCorps Program | $194,994 | 16 | Single | New |
Illinois TOTAL | $4,006,113 | 434 | |||||
IN | Bloomington | Harmony School Corporation | Harmony Student Engagement Project/Harmony-Corps | $145,266 | 12 | Single | Continuation |
IN | Indianapolis | American Legion Auxiliary National Headquarters | American Legion Auxiliary Call to Service Corps Consortium | $194,996 | 15 | Multi | New |
IN | Indianapolis | Public Allies, Inc. | Public Allies Indianapolis | $387,176 | 30 | Single | Continuation |
IN | Notre Dame | University of Notre Dame | ACE Program | $412,913 | 247 | Multi | Continuation |
IN | Terre Haute | Indiana State University | Sycamore Service Corps | $185,109 | 51 | Single | New |
IN | Valparaiso | United Way of Porter County | Porter County Partnership | $389,996 | 40 | Single | New |
Indiana TOTAL | $1,715,456 | 395 | |||||
KS | Wichita | Cerebral Palsy Research Foundation | Financial Support Services | $196,825 | 30 | Multi | Continuation |
KS | Wichita | Wichita Public Schools | GRASP (Growing Responsible Achievers in School Programs) | $341,121 | 32 | Single | Continuation |
Kansas TOTAL | $537,946 | 62 | |||||
KY | Covington | Northern Kentucky Community Action Commission, Inc. | YouthBuild of Northern Kentucky | $195,000 | 30 | Single | New |
KY | Frankfort | Homeless And Housing Coalition of Kentucky | Build Corps | $674,144 | 52 | Single | Continuation |
KY | Frankfort | Kentucky Domestic Violence Association, Inc. | Economic Empowerment Corps (EE Corps) | $130,000 | 10 | Single | New |
KY | Frankfort | Northern Kentucky Cooperative for Educational Services | The SUCCESS Corps | $233,995 | 18 | Single | Continuation |
KY | Frankfort | Northern Kentucky Cooperative for Educational Services | Family Resource Youth Service Corps (FRYSC) | $390,014 | 30 | Single | Continuation |
KY | Morehead | Morehead State University | MSUCorps | $455,000 | 35 | Single | Continuation |
KY | Owensboro | Green River Area Development District | Senior Connections | $390,000 | 30 | Single | New |
KY | Somerset | Operation UNITE | UNITE Service Corps | $325,000 | 25 | Single | Continuation |
Kentucky TOTAL | $2,793,153 | 230 | |||||
LA | Baton Rouge | City Year, Inc. | City Year Lousiana | $900,000 | 72 | Single | Continuation |
LA | Baton Rouge | Louisiana Delta Service Corps | Louisiana Delta Service Corps AmeriCorps | $585,004 | 45 | Single | Continuation |
LA | Chalmette | St. Bernard Project | St. Bernard Project | $830,008 | 68 | Single | Continuation |
LA | New Orleans | Operation REACH, Inc. | Gulfsouth Youth Action Corps | $389,731 | 67 | Multi | Continuation |
LA | New Orleans | Operation REACH, Inc. | Operation REACH, Inc. | $430,171 | 90 | Single | New |
Louisiana TOTAL | $3,134,914 | 342 | |||||
MA | Athol | Mount Grace Land Conservation Trust | Massachusetts Lands Project | $260,000 | 20 | Single | New |
MA | Barnstable | Barnstable County | AmeriCorps Cape Cod Program | $338,000 | 26 | Single | Continuation |
MA | Boston | Boston Plan for Excellence | Boston Teacher Residency | $850,652 | 70 | Single | Continuation |
MA | Boston | Citizen Schools, Inc. | Citizen Schools National Corps of Teaching Fellows | $2,781,979 | 214 | Multi | Continuation |
MA | Boston | Citizen Schools, Inc. | Citizen Schools Massachusetts | $251,598 | 21 | Single | Continuation |
MA | Boston | City Year, Inc. | City Year | $6,773,000 | 521 | Multi | Continuation |
MA | Boston | City Year, Inc. | City Year Boston | $1,764,000 | 140 | Single | Continuation |
MA | Boston | Friends of the Children Boston | Positive Peers AmeriCorps Program | $202,510 | 67 | Single | Continuation |
MA | Boston | Jumpstart for Young Children, Inc. | Jumpstart National Direct | $1,985,164 | 1,040 | Multi | Continuation |
MA | Boston | Jumpstart for Young Children, Inc. | Jumpstart Massachusetts | $1,057,778 | 480 | Single | Continuation |
MA | Boston | New Sector Alliance, Inc. | New Sector AmeriCorps | $530,395 | 91 | Multi | New |
MA | Boston | Northeastern University | Massachusetts Promise Fellowship Program | $519,999 | 40 | Single | Continuation |
MA | Boston | Peace First, Inc | Peace First: 2010 Growth | $649,981 | 50 | Multi | New |
MA | Boston | The Mass Mentoring Partnership Inc. | Ambassadors of Mentoring | $259,436 | 20 | Single | Continuation |
MA | Cambridge | Just A Start Corporation | YouthBuild Just-A-Start AmeriCorps Program | $276,120 | 49 | Single | New |
MA | Chelsea | ROCA, Inc. | Youth Star | $324,960 | 25 | Single | New |
MA | Dorchester | TechMission, Inc. | TechMission Corps-Massachusetts | $390,000 | 30 | Single | New |
MA | Dorchester | TechMission, Inc. | TechMission Corps Program | $650,000 | 50 | Multi | Recompete |
MA | Fall River | South Coastal Counties Legal Services, Inc. | Massachusetts Legal Assistance for Self-Sufficiency Program | $364,000 | 28 | Single | New |
MA | Gardner | Mount Wachusett Community College | AmeriCorps Job Ready Program | $195,000 | 15 | Single | New |
MA | Somerville | YouthBuild USA, Inc. | YouthBuild National Direct AmeriCorps Program | $8,959,462 | 2,930 | Multi | Recompete |
MA | Worcester | Training Resources of America Incorporated | Quincy Youth Development and Weatherization Program | $130,000 | 26 | Single | New |
Massachusetts TOTAL | $29,514,034 | 5,953 | |||||
MD | Annapolis | Department of Natural Resources - Maryland Conservation Corps | Maryland Conservation Corps | $692,333 | 110 | Single | Continuation |
MD | Baltimore | Civic Works, Incorporated | Civic Works Service Corps | $499,999 | 142 | Single | Recompete |
MD | Baltimore | CLEARCorps/USA | CLEARCorps | $443,340 | 42 | Multi | Continuation |
MD | Baltimore | Maryland Institute College of Art | Community Art Corps | $277,092 | 24 | Single | New |
MD | Baltimore | Notre Dame Mission Volunteers Program, Inc. | Notre Dame Mission Volunteers Program, Inc. | $3,971,625 | 375 | Multi | New |
MD | Baltimore | Teach For America | Teach For America-Baltimore | $318,439 | 160 | Single | Continuation |
MD | Baltimore | Volunteer Maryland | Volunteer Maryland | $401,100 | 32 | Single | New |
MD | Bethesda | Montgomery County Business Roundtable for Education | Project CHANGE | $377,590 | 33 | Single | Continuation |
MD | Bethesda | National Association of Community Health Centers, Inc. | National Assoc of Community Health Ctrs | $6,097,000 | 469 | Multi | New |
MD | College Park | University of Maryland Center on Aging | Legacy Corps for Health and Independent Living | $2,022,280 | 588 | Multi | Continuation |
Maryland TOTAL | $15,100,798 | 1,975 | |||||
ME | Augusta | Maine Conservation Corps | Maine Conservation Corps | $390,068 | 82 | Single | Continuation |
ME | Portland | Goodwill Industries of Northern New England | Emergency Response Corps | $260,000 | 28 | Multi | Continuation |
Maine TOTAL | $650,068 | 110 | |||||
MI | Dearborn | Arab Community Center for Economic and Social Services | Arab-American Resource Corps | $965,016 | 75 | Multi | Continuation |
MI | Detroit | City Year, Inc. | City Year Detroit | $888,069 | 71 | Single | Recompete |
MI | Grand Rapids | American Red Cross of Greater Grand Rapids | Together We Prepare | $449,822 | 34 | Single | Continuation |
MI | Grand Rapids | Christian Reformed World Relief Committee | The Asset-Based Community Development Corps | $338,000 | 30 | Multi | Continuation |
MI | Grayling | Huron Pines | Huron Pines AmeriCorps | $161,030 | 14 | Single | Recompete |
MI | Houghton | B - H - K - Child Development Board | Superior AmeriCorps | $586,500 | 46 | Single | New |
MI | Lansing | Community Economic Development Association of Michigan | Michigan Foreclosure Prevention Corps | $272,323 | 20 | Single | New |
MI | Lansing | Michigan Coalition Against Homelessness | Michigan Campaign To End Homelessness AmeriCorps Program | $274,721 | 25 | Single | Continuation |
Michigan TOTAL | $3,935,481 | 315 | |||||
MN | Duluth | Duluth Area Family YMCA | AmeriCorps True North | $836,536 | 88 | Single | Continuation |
MN | Duluth | Duluth Public Schools | Minnesota Alliance with Youth...Fulfilling Our Promise | $1,039,995 | 80 | Single | Continuation |
MN | Maplewood | Minnesota Conservation Corps | Minnesota Conservation Corps | $585,000 | 45 | Multi | Continuation |
MN | Maplewood | Minnesota Conservation Corps | Minnesota Conservation Corps | $598,000 | 57 | Single | Recompete |
MN | Minneapolis | Sustainable Resources Center, Inc. | Healthy Home Corps | $194,997 | 15 | Single | New |
MN | Minneapolis | Twin Cities Habitat for Humanity, Inc. | Twin Cities Habitat for Humanity AmeriCorps | $509,498 | 40 | Single | Continuation |
MN | Owatonna | Southern Minnesota Initiative Foundation | AmeriCorps LEAP Initiative | $260,000 | 20 | Single | Continuation |
MN | St. Paul | Admission Possible | Admission Possible National Headquarters | $728,000 | 56 | Multi | New |
MN | St. Paul | Commonbond | Multicultural Communities in Action | $514,777 | 40 | Single | Continuation |
MN | St. Paul | Minnesota Literacy Council | Minnesota Reading Corps- Metro | $4,225,000 | 372 | Single | Continuation |
MN | St. Paul | Minnesota Literacy Council | Minnesota Reading Corps | $3,575,000 | 314 | Single | New |
MN | St. Paul | Saint Paul Neighborhood Network | Community Technology Empowerment Project | $389,991 | 30 | Single | Recompete |
Minnesota TOTAL | $13,456,794 | 1,157 | |||||
MO | Bridgeton | Boys Hope Girls Hope | Links | $239,723 | 25 | Multi | Continuation |
MO | Poplar Bluff | Butler Co. Community Resource Council | AmeriCorps: Poplar Bluff's Promise | $234,909 | 37 | Single | Continuation |
MO | St. Louis | Partnership For Youth, Inc. | Safety Service Corps | $453,749 | 35 | Single | Continuation |
MO | St. Louis | Partnership For Youth, Inc. | Education Corps | $557,790 | 43 | Single | New |
Missouri TOTAL | $1,486,171 | 140 | |||||
MS | Gulfport | Hands On Gulf Coast | Hands On Gulf Coast AmeriCorps | $323,373 | 25 | Single | Continuation |
MS | Hattiesburg | Digital Opportunity Trust USA | DOT USA TeachUp! | $3,640,000 | 280 | Multi | New |
MS | Jackson | City of Jackson | AmeriCorps Capitol City Rebuild | $260,000 | 20 | Single | Continuation |
MS | Jackson | Mississippi Institutions of Higher Learning | America Reads-Mississippi | $4,548,322 | 350 | Single | Recompete |
Mississippi TOTAL | $8,771,695 | 675 | |||||
MT | Bozeman | Montana Conservation Corps, Inc. | Montana Conservation Corps | $1,872,000 | 224 | Single | Continuation |
MT | Butte | National Center for Appropriate Technology | National Energy Corps | $494,000 | 42 | Multi | New |
MT | Missoula | The University of Montana | Campus Corps | $639,583 | 732 | Single | Continuation |
Montana TOTAL | $3,005,583 | 998 | |||||
NC | Greensboro | UNCG - Office of Research Services | AmeriCorps ACCESS Project | $699,403 | 68 | Single | Continuation |
North Carolina TOTAL | $699,403 | 68 | |||||
NE | Lincoln | City of Lincoln | Reach for the Stars | $376,992 | 36 | Single | Continuation |
NE | Omaha | Lutheran Family Services of Nebraska | LFS AmeriCorps | $376,990 | 36 | Single | New |
NE | Omaha | University of Nebraska Medical Center (MMI) Sponsored Programs | MMI AmeriCorps | $184,187 | 28 | Single | New |
Nebraska TOTAL | $938,169 | 100 | |||||
NH | Allenstown | Student Conservation Association, Inc. | SCA-New Hampshire Corps | $390,000 | 30 | Single | New |
NH | Charlestown | Student Conservation Association, Inc. | SCA National Stewardship Corps Initiative | $390,000 | 30 | Multi | New |
NH | Concord | Campus Compact for New Hampshire | Wediko AmeriCorps Professional Corps Program | $143,864 | 141 | Multi | Recompete |
NH | Stratham | City Year, Inc. | City Year New Hampshire | $579,601 | 46 | Single | Recompete |
New Hampshire TOTAL | $1,503,465 | 247 | |||||
NJ | Ewing | The College of New Jersey | NJ AmeriCorps Bonner Leader Program | $315,737 | 80 | Single | Continuation |
NJ | Lawrenceville | Education Works | National School and Community Corps | $2,939,981 | 382 | Multi | Continuation |
NJ | Newark | Teach For America | Teach For America - New Jersey | $250,000 | 100 | Single | Recompete |
NJ | Trenton | NJ Department of Environmental Protection | NJ Watershed Ambassadors Program | $260,000 | 20 | Single | Recompete |
New Jersey TOTAL | $3,765,718 | 582 | |||||
NM | Farmington | San Juan County Partnership | AmeriCorps for San Juan County Partnership | $86,698 | 18 | Single | Continuation |
NM | Gallup | Teach For America | Teach For America - New Mexico Expansion | $267,906 | 130 | Single | Continuation |
NM | Las Cruces | Families and Youth | Families and Youth, Inc. AmeriCorps Program | $198,775 | 30 | Single | New |
NM | Ranchos de Taos | Rocky Mountain Youth Corps | Rocky Mountain Youth Corps AmeriCorps | $405,923 | 126 | Single | Continuation |
NM | Silver City | The Wellness Coalition | TWC AmeriCorps | $403,350 | 88 | Single | New |
New Mexico TOTAL | $1,362,652 | 392 | |||||
NV | Reno | Great Basin Institute | Nevada Conservation Corps AmeriCorps Program | $617,500 | 125 | Single | Continuation |
Nevada TOTAL | $617,500 | 125 | |||||
NY | Albany | Foundation for Long Term Care | AmeriCorps Elder Services | $312,826 | 50 | Multi | Continuation |
NY | Brooklyn | Cypress Hills Local Development Corporation | Eastern Brooklyn Collaborative for Youth Development | $191,281 | 32 | Single | New |
NY | Brooklyn | Groundwork, Inc. | Groundwork AmeriCorps Program | $151,875 | 25 | Single | Continuation |
NY | Brooklyn | Sunset Park Health Council, dba Lutheran Family Health Centers | Sunset Park Community Allies | $359,082 | 39 | Single | Continuation |
NY | Brooklyn | The New Teacher Project | The New Teacher Project Teaching Fellows | $477,915 | 755 | Multi | New |
NY | Cortland | Research Foundation of SUNY on behalf of and in conjunction with SUNY Cortland | SUNY Cortland AmeriCorps | $154,000 | 14 | Single | Continuation |
NY | New Paltz | Student Conservation Association, Inc. | SCA New York AmeriCorps | $520,000 | 58 | Single | Recompete |
NY | New York | After-School Corporation (The) | Everyday Explorers | $386,693 | 30 | Multi | New |
NY | New York | America SCORES | Up2Us COACH ACROSS AMERICA | $1,005,422 | 234 | Multi | Continuation |
NY | New York | City Year, Inc. | City Year New York | $2,921,000 | 254 | Single | Recompete |
NY | New York | Community Health Care Association of NYS | CHCANYS Community HealthCorps | $359,978 | 24 | Single | Recompete |
NY | New York | Fund for the City of New York (Homeland Security) | New York City Justice Corps | $529,888 | 58 | Single | New |
